Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Air Force | 2022 - 2022 | 1 | 1-0 | 100% | 64-58 | 64-58 | 64-58 | W1 | 1-0 |
Alcorn State University | 2015 - 2015 | 1 | 1-0 | 100% | 91-47 | 91-47 | 91-47 | W1 | 1-0 |
Arizona State University | 2014 - 2014 | 1 | 0-1 | 0% | 75-88 | 75-88 | L1 | 0-1 | |
Auburn University | 2017 - 2017 | 1 | 1-0 | 100% | 49-48 | 49-48 | 49-48 | W1 | 1-0 |
Ball State University | 2014 - 2014 | 1 | 1-0 | 100% | 69-65 | 69-65 | 69-65 | W1 | 1-0 |
Belmont University | 2023 - 2023 | 1 | 0-1 | 0% | 61-83 | 61-83 | L1 | 0-1 | |
Boston College | 1999 - 2019 | 4 | 2-2 | 50% | 254-285 | 64-71 | 67-63 | W2 | 2-2 |
Bowling Green | 1988 - 2012 | 2 | 0-2 | 0% | 108-141 | 54-71 | L2 | 0-2 | |
Bradley University | 2023 - 2024 | 2 | 2-0 | 100% | 153-123 | 77-62 | 86-66 | W2 | 2-0 |
Brigham Young University | 2010 - 2010 | 1 | 1-0 | 100% | 65-64 | 65-64 | 65-64 | W1 | 1-0 |
Chicago State University | 2008 - 2023 | 10 | 9-1 | 90% | 799-509 | 80-51 | 97-35 | W9 | 9-1 |
Clemson University | 2008 - 2021 | 3 | 1-2 | 33% | 215-208 | 72-69 | 72-61 | W1 | 1-2 |
Colgate University | 2019 - 2019 | 1 | 1-0 | 100% | 73-44 | 73-44 | 73-44 | W1 | 1-0 |
- Support
- LEARN MORE
- SupportTheCats
- Contact Us
- THE WILDCAT FUND
- Make a Gift
- Membership Information
- Tickets
- Shop