Women's Basketball History vs University of Minnesota from January 20, 2000 - January 19, 2025
Wins
12
Losses
30
Home Record
6-12
Away Record
4-18
Conference Record
3-9
Streak
L2
First Matchup
W 50-44
1/20/2000
Last 10 Matchups
4-6
12/28/2017 - 1/19/2025
Largest Margin of Victory
W 80-51
12/14/2020
Smallest Margin of Victory
W 61-60
1/17/2010
Total Points
2577
Average Points
61
History from January 20, 2000 - January 19, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, January 19 | 2024-25 | Home Evanston, Ill. | L82-87 | |
Saturday, February 17 | 2023-24 | Away Minneapolis, Minn. | L63-88 | |
Saturday, February 18 | 2022-23 | Home Evanston, Ill. | W76-62 | |
Thursday, March 3 | 2021-22 | Neutral Indianapolis, Ind. (Gainbrige Fieldhouse) | W65-60 | |
Friday, February 11 | 2021-22 | Away Minneapolis, MN | L68-74 | |
Monday, December 14 | 2020-21 | Home Evanston, Ill. | W80-51 | |
Thursday, January 9 | 2019-20 | Away Minneapolis, MN | W56-54 | |
Sunday, February 10 | 2018-19 | Away Minneapolis, Minn. | L64-73 | |
Thursday, January 31 | 2018-19 | Home Evanston, Ill. | L54-61 | |
Thursday, December 28 | 2017-18 | Home Evanston, IL | L63-90 | |
Monday, February 13 | 2016-17 | Away Minneapolis, MN | L61-71 | |
Thursday, March 3 | 2015-16 | Neutral Indianapolis. Ind. | W84-74 | |
Sunday, February 7 | 2015-16 | Home Evanston, Ill. | L106-112 | |
Wednesday, January 20 | 2015-16 | Away Minneapolis, Minn. | L92-95 | |
Sunday, February 1 | 2014-15 | Home Evanston, Ill. | W70-49 | |
Saturday, February 15 | 2013-14 | Home Evanston, Ill. | L64-82 | |
Sunday, January 12 | 2013-14 | Away Minneapolis, Minn. | L59-94 | |
Sunday, February 17 | 2012-13 | Away Minneapolis, Minn. | W70-63 | |
Thursday, January 5 | 2011-12 | Home Evanston, Ill. | L60-68 | |
Thursday, March 3 | 2010-11 | Away Indianapolis, Ind. | W53-44 | |
Sunday, February 20 | 2010-11 | Home Evanston, Ill. | W62-50 | |
Thursday, January 27 | 2010-11 | Away Minneapolis, Minn. | L58-63 | |
Sunday, January 17 | 2009-10 | Home Evanston, Ill. | W61-60 | |
Thursday, January 7 | 2009-10 | Away Minneapolis, Minn. | L65-73 | |
Monday, February 23 | 2008-09 | Home Evanston, Ill. | W62-53 | |
Sunday, January 25 | 2008-09 | Away Minneapolis, Minn. | L40-43 | Stats |
Sunday, February 10 | 2007-08 | Away Minneapolis, Minn. | L48-68 | Stats |
Thursday, March 1 | 2006-07 | Away Indianapolis, Ind. | L43-60 | |
Thursday, January 11 | 2006-07 | Home Evanston, Ill. | L63-65 | |
Sunday, February 26 | 2005-06 | Away Minneapolis, Minn. | L33-71 | |
Thursday, December 29 | 2005-06 | Home Chicago, Ill. | L54-69 | |
Sunday, February 27 | 2004-05 | Home Evanston, Ill. | L62-70 | |
Thursday, December 30 | 2004-05 | Away Minneapolis, Minn. | L44-62 | |
Thursday, March 4 | 2003-04 | Away Indianapolis, Ind. (Big Ten Tournament) | L47-68 | |
Sunday, February 22 | 2003-04 | Away Minneapolis, Minn. | L46-73 | |
Thursday, January 8 | 2003-04 | Home Evanston, Ill. | L40-72 | |
Thursday, February 13 | 2002-03 | Home Evanston, Ill. | L61-64 | |
Sunday, February 2 | 2002-03 | Away Minneapolis, Minn. | L56-67 | |
Sunday, February 10 | 2001-02 | Away Evanston, Ill. | L78-86 | |
Sunday, January 21 | 2000-01 | Away Minneapolis | L47-79 | |
Thursday, February 17 | 1999-00 | Home Evanston, Ill. | L67-76 | Stats |
Thursday, January 20 | 1999-00 | Away Minneapolis | W50-44 |
Win
Loss
Joe McKeown Joins B1G Today (7/14/25)
Thursday, July 17
Women's Basketball - Nebraska Postgame Press Conference
Sunday, March 02
Women's Basketball - 'Cats Furious Comeback Falls Short In 85-79 Loss To No. 21 Maryland (2/20/25)
Friday, February 21
Women's Basketball | Maryland Postgame Press Conference
Friday, February 21