Women's Basketball History vs Michigan State University from January 6, 2000 - February 2, 2025
Wins
9
Losses
27
Home Record
5-11
Away Record
4-15
Conference Record
5-6
Streak
L4
First Matchup
W 58-55
1/6/2000
Last 10 Matchups
4-6
1/3/2018 - 2/2/2025
Largest Margin of Victory
W 85-55
2/10/2020
Smallest Margin of Victory
W 63-60
2/7/2021
Total Points
2100
Average Points
58
History from January 6, 2000 - February 2, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, February 2 | 2024-25 | Home Evanston, Ill. | L75-89 | |
Wednesday, January 17 | 2023-24 | Away East Lansing, MIich. | L72-91 | |
Monday, January 2 | 2022-23 | Home Evanston, Ill. | L64-71 | |
Sunday, January 16 | 2021-22 | Away East Lansing, MI | L46-65 | |
Sunday, February 7 | 2020-21 | Away East Lansing, MI | W63-60 | |
Monday, February 10 | 2019-20 | Home Evanston, IL | W85-55 | |
Thursday, January 23 | 2019-20 | Away East Lansing, MI | W76-48 | |
Thursday, March 7 | 2018-19 | Neutral Indianapolis, Ind. | L52-68 | |
Thursday, January 3 | 2018-19 | Home Evanston, Ill. | W70-62 | |
Wednesday, January 3 | 2017-18 | Away East Lansing, MI | L51-81 | |
Tuesday, January 17 | 2016-17 | Home Evanston, Ill. | W76-65 | |
Sunday, January 10 | 2015-16 | Away East Lansing, Mich. | L51-74 | |
Sunday, January 11 | 2014-15 | Home Evanston, Ill. | W77-70 | |
Sunday, December 28 | 2014-15 | Away East Lansing, MI | W61-57 | |
Wednesday, February 20 | 2012-13 | Away East Lansing, Mich. | L45-54 | |
Thursday, January 31 | 2012-13 | Home Evanston, Ill. | L62-67 | |
Sunday, February 26 | 2011-12 | Home Evanston, Ill. | L57-76 | |
Thursday, February 9 | 2011-12 | Away East Lansing, Mich. | L58-72 | |
Sunday, February 14 | 2009-10 | Away East Lansing, Mich. | L55-68 | |
Thursday, January 28 | 2009-10 | Home Evanston, Ill. | L52-56 | |
Thursday, January 22 | 2008-09 | Home Evanston, Ill. | L54-74 | |
Thursday, January 8 | 2008-09 | Away East Lansing, Mich. | L52-64 | |
Thursday, February 21 | 2007-08 | Away East Lansing, Mich. | L40-65 | Stats |
Thursday, January 17 | 2007-08 | Home Evanston, Ill. | L62-74 | |
Thursday, February 15 | 2006-07 | Away East Lansing, Mich. | L63-68 | |
Thursday, February 8 | 2006-07 | Home Evanston, Ill. | L48-55 | |
Thursday, February 2 | 2005-06 | Home Evanston, Ill. | L59-79 | |
Thursday, February 3 | 2004-05 | Away East Lansing, Mich. | L40-101 | |
Sunday, February 8 | 2003-04 | Away East Lansing, Mich. | L46-70 | |
Thursday, January 22 | 2003-04 | Home Evanston, Ill. | OT L57-67 | |
Sunday, March 2 | 2002-03 | Away East Lansing, Mich. | L43-75 | |
Thursday, January 2 | 2002-03 | Away Evanston, Ill. | W52-46 | |
Sunday, January 27 | 2001-02 | Away East Lansing, Mich. | L58-75 | |
Thursday, February 15 | 2000-01 | Home Evanston, Ill. | L68-77 | |
Thursday, February 3 | 1999-00 | Away East Lansing, Mich. | L52-84 | |
Thursday, January 6 | 1999-00 | Home Evanston, Ill. | W58-55 |
Win
Loss
Joe McKeown Joins B1G Today (7/14/25)
Thursday, July 17
Women's Basketball - Nebraska Postgame Press Conference
Sunday, March 02
Women's Basketball - 'Cats Furious Comeback Falls Short In 85-79 Loss To No. 21 Maryland (2/20/25)
Friday, February 21
Women's Basketball | Maryland Postgame Press Conference
Friday, February 21