Women's Basketball History vs University of Iowa from January 9, 2000 - January 28, 2025
Wins
7
Losses
34
Home Record
3-17
Away Record
3-15
Conference Record
3-9
Streak
L5
First Matchup
W 53-52
1/9/2000
Last 10 Matchups
3-7
3/3/2019 - 1/28/2025
Largest Margin of Victory
W 77-67
1/9/2021
Smallest Margin of Victory
W 53-52
1/9/2000
Total Points
2577
Average Points
63
History from January 9, 2000 - January 28, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, January 28 | 2024-25 | Away Iowa City, Iowa | L80-85 | |
Wednesday, January 31 | 2023-24 | Home Evanston, Ill. | L74-110 | |
Wednesday, January 11 | 2022-23 | Away Iowa City, Iowa | L64-93 | |
Friday, March 4 | 2021-22 | Neutral Indianapolis, Ind. (Gainbrige Fieldhouse) | L59-72 | |
Friday, January 28 | 2021-22 | Home Evanston, Ill. | OT L67-72 | |
Thursday, January 6 | 2021-22 | Away Iowa Cita, Iowa | W77-69 | |
Thursday, January 28 | 2020-21 | Away Iowa City, IA | W87-80 | |
Saturday, January 9 | 2020-21 | Home Evanston, Ill. | W77-67 | |
Sunday, January 5 | 2019-20 | Home Evanston, IL | L51-77 | |
Sunday, March 3 | 2018-19 | Away Iowa City, Iowa | L50-74 | |
Thursday, March 1 | 2017-18 | Neutral Indianapolis, Ind. | L45-55 | |
Sunday, February 11 | 2017-18 | Home Evanston, IL | L61-70 | |
Thursday, March 2 | 2016-17 | Neutral Indianapolis, Ind. | W78-73 | |
Thursday, February 16 | 2016-17 | Away Iowa City, Iowa | L59-78 | |
Sunday, January 31 | 2015-16 | Home Evanston, Ill. | L64-79 | |
Thursday, January 29 | 2014-15 | Home Evanston, Ill. | L99-102 | |
Wednesday, January 14 | 2014-15 | Away Iowa City, IA | L70-83 | |
Sunday, March 3 | 2012-13 | Home Evanston, Ill. | L45-62 | |
Thursday, February 23 | 2011-12 | Home Evanston, Ill. | L63-70 | |
Friday, December 30 | 2011-12 | Away Iowa City, Iowa | L55-86 | |
Sunday, February 13 | 2010-11 | Home Evanston, Ill. | L75-86 | |
Sunday, February 21 | 2009-10 | Home Evanston, Ill. | W72-66 | Stats |
Sunday, January 24 | 2009-10 | Away Iowa City, Iowa | L69-78 | |
Sunday, March 1 | 2008-09 | Home Evanston, Ill. | L79-86 | |
Sunday, January 18 | 2008-09 | Away Iowa City, Iowa | L46-74 | |
Thursday, February 28 | 2007-08 | Away Iowa City, Iowa | L42-68 | Stats |
Thursday, January 31 | 2007-08 | Home Evanston, Ill. | L55-70 | |
Sunday, January 7 | 2006-07 | Home Evanston, Ill. | L61-63 | |
Thursday, February 9 | 2005-06 | Away Iowa City, Iowa | L61-76 | |
Sunday, January 15 | 2005-06 | Home Evanston, Ill. | L48-80 | |
Thursday, February 10 | 2004-05 | Home Evanston, Ill | L40-60 | |
Sunday, January 16 | 2004-05 | Away Iowa City, Iowa | L76-81 | |
Thursday, January 29 | 2003-04 | Home Evanston, Ill. | L61-76 | |
Thursday, March 6 | 2002-03 | Away Indianapolis, Ind. (Big Ten Tournament) | L58-70 | |
Thursday, January 16 | 2002-03 | Away Iowa City, Iowa | L60-72 | |
Thursday, January 10 | 2001-02 | Away Iowa City, Iowa | L68-82 | |
Saturday, December 22 | 2001-02 | Home Evanston, Ill. | L47-74 | |
Thursday, January 25 | 2000-01 | Home Evanston, Ill. | L52-92 | |
Thursday, December 28 | 2000-01 | Away Iowa City, Iowa | L61-95 | |
Thursday, March 2 | 1999-00 | Away Indianapolis (Conseco Fieldhouse) | W68-59 | |
Sunday, January 9 | 1999-00 | Home Evanston, Ill. | W53-52 |
Win
Loss
Joe McKeown Joins B1G Today (7/14/25)
Thursday, July 17
Women's Basketball - Nebraska Postgame Press Conference
Sunday, March 02
Women's Basketball - 'Cats Furious Comeback Falls Short In 85-79 Loss To No. 21 Maryland (2/20/25)
Friday, February 21
Women's Basketball | Maryland Postgame Press Conference
Friday, February 21