Northwestern University Athletics
Northwestern vs Penn State
4/11/2026
NLSP and Beard Field
2:02 pm
Northwestern
19-19, 7-7

13
Final
4

Penn State
26-14, 7-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 3 | 2 | 4 | 13 | 14 | 1 | |
| 0 | 3 | 0 | 1 | 0 | 4 | 2 | 3 |
Win: Dohse, Signe (3-4)Loss: Bridget Nemeth (3-5)Save: Blea, Emma (2)
Scoring Summary
Team | NU | PSU |
|---|---|---|
1st Robinson advanced to second; Raye advanced to third; Nieto scored on a passed ball. | 1 | 0 |
1st Donahey singled to left field, advanced to second on the throw, RBI (1-1 KB); Robinson advanced to third, out at home lf to c; Raye scored, unearned. | 2 | 0 |
2nd Nieto advanced to third on the error; Medina scored on a throwing error by c. | 3 | 0 |
2nd Raye singled to pitcher, RBI (3-1 BKBB); Nieto scored, unearned. | 4 | 0 |
2nd M Barbanente reached on a fielder's choice to shortstop, RBI (3-1 BBBK); B Hanik out at second ss to 2b; N Lieto advanced to third; G Gradishar scored. | 4 | 1 |
2nd B Nemeth walked, RBI (3-2 BKBSBB); J George advanced to second; M Barbanente advanced to third; N Lieto scored. | 4 | 2 |
2nd A Oneacre hit by pitch, RBI (0-1 F); B Klosowicz advanced to second; F Flesher advanced to third; M Barbanente scored. | 4 | 3 |
3rd Cunnea singled down the 3b line, advanced to second on the throw, RBI (0-2 FF); Nader advanced to third; Donahey scored. | 5 | 3 |
3rd McCue grounded out to ss, RBI (1-1 BK); Cunnea advanced to third; Nader scored. | 6 | 3 |
3rd Avvisato singled to pitcher, RBI (1-2 BFF); Nieto advanced to second; Cunnea scored. | 7 | 3 |
4th Nader grounded out to 2b, RBI (2-2 KFBB); Donahey advanced to third; Robinson scored. | 8 | 3 |
4th Cunnea singled to pitcher, bunt, RBI (0-0); Donahey scored, unearned. | 9 | 3 |
4th G Gradishar walked, RBI (3-1 BBKBB); M Seidel advanced to second; A Oneacre advanced to third; K Karwowski scored. | 9 | 4 |
5th Avvisato singled to second base, RBI (0-0); Nieto scored. | 10 | 4 |
5th Nader lined out to rf, SF, RBI (0-1 K); Raye advanced to third; Avvisato scored. | 11 | 4 |
5th Donahey stole second; Raye stole home. | 12 | 4 |
5th Cunnea doubled to right center, RBI (3-2 SFBFBFB); Donahey scored. | 13 | 4 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nieto, Grace | 2B | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 |
| Avvisato, Kaylie | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Raye, Emma | C | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| Robinson, Kansas | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Donahey, Bridget | SS | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Nader, Kelsey | RF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cunnea, Izzy | LF | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 2 |
| Renschen, Kate | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCue, Teagan | DP | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Medina, Tru | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Grudzielanek, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dohse, Signe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blea, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 13 | 14 | 10 | 6 | 0 | 1 | 7 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brooke Klosowicz | DP/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allison Oneacre | 3B/SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Macy Chamberlin | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Madison Seidel | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gabby Gradishar | 1B | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Natalie Lieto | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Breanna Hanik | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Michela Barbanente | 2B | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Kalli Karwowski | SS | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jordan George | PH/DP | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Frankee Flesher | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bridget Nemeth | P | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Mackenzie Duncan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 4 | 2 | 4 | 8 | 0 | 5 | 8 |
Baserunning
HBP: Allison Oneacre (1)
Fielding
E: Macy Chamberlin (1); Madison Seidel (1); Natalie Lieto (1)
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grudzielanek, Riley | 1.1 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 8 | 1 | 2 | 47 |
| Dohse, Signe | 2.1 | 2 | 1 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 9 | 14 | 3 | 1 | 66 |
| Blea, Emma | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 15 |
| Totals | 2 | 4 | 4 | 8 | 5 | 1 | 0 | 1 | 0 | 18 | 27 | 4 | 6 | 128 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bridget Nemeth | 4.0 | 10 | 9 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 21 | 27 | 5 | 4 | 105 |
Mackenzie Duncan | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 35 |
| Totals | 14 | 13 | 10 | 6 | 1 | 0 | 0 | 1 | 0 | 27 | 35 | 8 | 4 | 140 |
Win: Dohse, Signe (3-4)
Loss: Bridget Nemeth (3-5)
HBP: Dohse, Signe (1)
;
Bridget Nemeth (1)
Save: Blea, Emma (2)
;
PB:
Macy Chamberlin (1)
























