Northwestern University Athletics
Northwestern vs Memphis
2/8/2026
Farrington Stadium
9:59 am
Northwestern
3-2

14
Final
5

Memphis
2-2
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 5 | 0 | 1 | 14 | 11 | 2 | |
| 0 | 0 | 1 | 0 | 4 | 5 | 4 | 2 |
Win: Blea, Emma (1-0)Loss: Rylee Dugar (1-1)
Scoring Summary
Team | NU | MEMPHIS |
|---|---|---|
1st Avvisato doubled to right center, 2 RBI (0-0); Nader scored; Nieto scored. | 2 | 0 |
1st Robinson reached on a fielder's choice to second base, RBI (0-0); Avvisato scored. | 3 | 0 |
1st Robinson scored on an error by 2b. | 4 | 0 |
1st Nieto walked, RBI (3-2 KFFBBBB); Donahey advanced to second; Harvey advanced to third; Medina scored. | 5 | 0 |
2nd Robinson doubled to right center, 2 RBI (2-2 SFFBB); Minarovic scored; Avvisato scored. | 7 | 0 |
2nd Robinson scored on a wild pitch. | 8 | 0 |
3rd Donahey homered to left field, RBI (2-2 BKSBFF). | 9 | 0 |
3rd Renschen homered to right field, 4 RBI, unearned (3-1 KBBB); Raye scored, unearned; Avvisato scored, unearned; McCue scored, unearned. | 13 | 0 |
3rd Brienesse singled to left field, RBI (2-2 BBSK); Williams scored, unearned. | 13 | 1 |
5th Renschen homered to left field, inside the park, RBI (2-0 BB). | 14 | 1 |
5th Mack reached on a fielding error by ss (0-0); Cunningham advanced to third; Semien scored. | 14 | 2 |
5th Mack advanced to second on a wild pitch; Cunningham scored on a wild pitch. | 14 | 3 |
5th Williams singled to center field, advanced to second on the throw, RBI (1-0 B); Mack scored, unearned. | 14 | 4 |
5th Williams scored on a wild pitch. | 14 | 5 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nieto, Grace | 2B | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| McCue, Teagan | PH/2B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nader, Kelsey | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Muno, Ainsley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garden, Avery | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avvisato, Kaylie | CF | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dowden, Kate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Raye, Emma | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Minarovic, Grace | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jensen, Kylee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Robinson, Kansas | 1B | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Grudzielanek, Riley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cunnea, Izzy | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Renschen, Kate | PH/LF | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| Medina, Tru | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Harvey, Abby | DP/C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Donahey, Bridget | SS | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Blea, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dohse, Signe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 14 | 11 | 12 | 5 | 0 | 6 | 6 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ariel Davis | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neely Taylor | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mya Clark | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown, T. | DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy Semien | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Deana Cunningham | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jasmine Mack | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Aubrey Williams | 3B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Paris Brienesse | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Kylie Waldrep | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rylee Dugar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Avery Stutts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jazmine Chavez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marley Maness | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 5 | 4 | 2 | 1 | 0 | 1 | 0 |
Baserunning
SB: Aubrey Williams (1)
CS: Paris Brienesse (1)
Fielding
E: Ariel Davis (1); Neely Taylor (1)
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blea, Emma | 4.1 | 4 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 17 | 18 | 2 | 9 | 59 |
| Dohse, Signe | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6 |
| Totals | 4 | 5 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 19 | 20 | 4 | 9 | 65 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, T. | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 37 |
Rylee Dugar | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10 |
Avery Stutts | 2.0 | 4 | 6 | 6 | 2 | 1 | 1 | 0 | 2 | 0 | 11 | 15 | 5 | 0 | 65 |
Jazmine Chavez | 1.0 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 33 |
Marley Maness | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 14 | 10 | 5 | 6 | 1 | 0 | 2 | 0 | 28 | 35 | 7 | 2 | 145 |






























