Northwestern University Athletics
Northwestern vs Boston U
2/28/2026
Smith Family Stadium
10:02 am
Northwestern
8-10

6
Final
3

Boston U
7-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 1 | 1 | 0 | 0 | 6 | 9 | 5 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 0 |
Win: Grudzielanek, Riley (3-2)Loss: Nell, Danika (0-3)
Scoring Summary
Team | NU | BOSTONU |
|---|---|---|
1st Raye doubled to left field, RBI (1-0 B); Nieto scored. | 1 | 0 |
2nd Donahey doubled to right center, RBI (1-2 KBK); Garden scored. | 2 | 0 |
3rd Robinson homered to right center, 2 RBI (0-0); Raye scored. | 4 | 0 |
3rd Doherty, Kyl homered to right center, 2 RBI (0-1 K); Deppiesse, B scored. | 4 | 2 |
4th Nader singled through the right side, advanced to second on the throw, RBI (1-0 B); Nieto advanced to third; Garden scored. | 5 | 2 |
5th Medina stole second; Renschen stole home. | 6 | 2 |
7th Metz, Aimee advanced to second; Doherty, Kyl advanced to third; Kline, Irys scored on a wild pitch. | 6 | 3 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nieto, Grace | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Nader, Kelsey | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Avvisato, Kaylie | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Raye, Emma | C | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Renschen, Kate | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Kansas | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
| Medina, Tru | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cunnea, Izzy | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garden, Avery | DP | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Donahey, Bridget | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Harvey, Abby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Grudzielanek, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 9 | 5 | 3 | 0 | 4 | 9 |
Batting
Baserunning
Fielding
Boston U
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kline, Irys | DP/RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Deppiesse, Brooke | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Coyle, Megan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Doherty, Kylie | LF | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Metz, Aimee | RF/DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   McHugh, Kieren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyons, Camryn | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
   Michel, Addison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apalit, Kyomi | 3B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stanley, Mary Cather | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Cara | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Christopher, Livia | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Coupal, Madolyn | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Dryden, Chloe | SS/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nell, Danika | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Ava | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ganino, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delong, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 3 | 2 | 6 | 0 | 6 | 9 |
Batting
HR: Doherty, Kylie (1)
Baserunning
HBP: Metz, Aimee (1)
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grudzielanek, Riley | 7.0 | 3 | 3 | 3 | 6 | 6 | 1 | 0 | 1 | 0 | 26 | 33 | 6 | 8 | 136 |
| Totals | 3 | 3 | 3 | 6 | 6 | 1 | 0 | 1 | 0 | 26 | 33 | 6 | 8 | 136 |
Boston U
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nell, Danika | 3.2 | 4 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 14 | 17 | 6 | 2 | 75 |
Johnson, Ava | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 18 |
Ganino, Haley | 2.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 3 | 3 | 68 |
Delong, Olivia | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Totals | 9 | 6 | 6 | 3 | 4 | 0 | 0 | 3 | 0 | 29 | 36 | 11 | 6 | 163 |
Loss: Nell, Danika (0-3)
HBP: Grudzielanek, Riley (1)
;
Nell, Danika (1); Ganino, Haley (1); Delong, Olivia (1)























