Northwestern University Athletics
Northwestern vs Longwood
3/1/2025
Ulmer
4:05
Northwestern
8-9

10
 Final 
5

Longwood
5-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 7 | 0 | |
| 0 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 8 | 3 | 
Win: Grudzielanek, Riley (3-5)Loss: Gawryluk, Cierra (0-1)
Scoring Summary
| Team | NW | LWU | 
|---|---|---|
|  1st Nader homered to right field, 2 RBI (3-2 BBBKK); Nieto scored, unearned. | 2 | 0 | 
|  1st Raye singled to left field, advanced to second on the throw, RBI (0-2 FK); Donahey advanced to third; Robinson scored, unearned. | 3 | 0 | 
|  1st Garden singled to right field, 2 RBI (0-1 K); Grudzielanek advanced to third; Raye scored, unearned; Donahey scored, unearned. | 5 | 0 | 
|  1st Nieto singled to left field, 2 RBI (3-2 BBFBKF); Garden scored, unearned; Grudzielanek scored, unearned. | 7 | 0 | 
|  2nd TERRELL, S. fouled out to rf, SF, RBI (2-2 KKBFFB); ZEPEDA, M. scored. | 7 | 1 | 
|  3rd KNOCK, S. hit by pitch, RBI (3-2 KKBBB); JEFFERSON advanced to second; DRAKE, A. advanced to third; SIMMONS, P. scored. | 7 | 2 | 
|  3rd HIATT, M. singled down the lf line, 2 RBI (2-1 BBK); KNOCK, S. advanced to second; JEFFERSON scored; DRAKE, A. scored. | 7 | 4 | 
|  6th Cunnea singled to left field, RBI (1-2 SBF); Donahey advanced to second; Avvisato scored. | 8 | 4 | 
|  6th Raye reached on an error by 2b, advanced to second (2-2 BFKB); Cunnea scored, unearned; Donahey scored, unearned. | 10 | 4 | 
|  6th JEFFERSON singled to shortstop, RBI (1-1 KB); DRAKE, A. advanced to second; PISACANO, S. scored. | 10 | 5 | 
 Northwestern
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Nieto, Grace | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Nader, Kelsey | CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Cushing, Hannah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Avvisato, Kaylie | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 
| Robinson, Kansas | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Donahey, Bridget | 3B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Cunnea, Izzy | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Raye, Emma | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Dowden, Kate | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Grudzielanek, Riley | DP/P | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 
| Minarovic, Grace | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Garden, Avery | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Blea, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 10 | 7 | 8 | 6 | 0 | 4 | 7 | 
Batting
Baserunning 
Fielding 
 Longwood
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Drake, Avery | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
|  Jefferson, Avery | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 
|  Bennett, Brooke | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
|  Knock, Sophia | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
|     Zepeda, Mary | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hiatt, Maggie | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
|     Bucholz, Bailey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Terrell, Sarah | C | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 
|  Bridges, Naleya | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|     Guy, Maryanna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Colone, Natalia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Pisacano, Sophia | LF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
|     Westmiller, Kate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Simmons, Peyton | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
|     Miller, Avery | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Gawryluk, Cierra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Burton, Er'ron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 5 | 8 | 5 | 6 | 0 | 7 | 7 | 
Batting
2B: Knock, Sophia (1)
SH: Hiatt, Maggie (1)
SF: Terrell, Sarah (1)
Baserunning CS: Pisacano, Sophia (1)
HBP: Knock, Sophia (1)
Fielding 
E: Jefferson, Avery (1); Hiatt, Maggie (1); Terrell, Sarah (1)
 Northwestern
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grudzielanek, Riley | 4.1 | 5 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 16 | 19 | 2 | 4 | 85 | 
| Blea, Emma | 2.2 | 3 | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 9 | 15 | 3 | 3 | 71 | 
| Totals | 8 | 5 | 5 | 6 | 7 | 1 | 0 | 1 | 0 | 25 | 34 | 5 | 7 | 156 | 
 Longwood
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Gawryluk, Cierra | 0.2 | 5 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 0 | 41 | 
|  Burton, Er'ron | 6.1 | 2 | 3 | 1 | 4 | 4 | 1 | 0 | 2 | 0 | 22 | 28 | 8 | 7 | 120 | 
| Totals | 7 | 10 | 2 | 6 | 4 | 1 | 0 | 2 | 0 | 30 | 38 | 10 | 7 | 161 | 
























