San Diego vs Northwestern
2/24/2024
BLD - Fenway
12:31 pm
San Diego
2-10

8
Final
9

Northwestern
6-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 1 | 1 | 0 | 4 | 8 | 16 | 2 | |
4 | 0 | 0 | 1 | 4 | 0 | X | 9 | 7 | 3 |
Win: Cunningham, Renae (2-2)Loss: Tadlock, Kelsey (0-5)Save: Miller, Ashley (1)
Scoring Summary
Team | USD | NU |
---|---|---|
1st Raye homered to left field, 3 RBI; Zedak scored; Nader scored. | 0 | 3 |
1st Donahey homered to left field, RBI. | 0 | 4 |
2nd Emanuelli singled up the middle, advanced to second on the throw, RBI; Limon advanced to third; Tovar scored. | 1 | 4 |
3rd Limon singled up the middle, RBI; Tovar advanced to second; Roberts scored. | 2 | 4 |
4th Roberts grounded out to ss, RBI; Delgado advanced to second; Johnson scored. | 3 | 4 |
4th Robinson singled to center field, RBI; Nader scored. | 3 | 5 |
5th Emanuelli singled through the left side, RBI; Limon advanced to third; Jennings scored, unearned. | 4 | 5 |
5th Cunnea singled to right field, RBI; Raye advanced to third; Cady scored. | 4 | 6 |
5th Lindsey walked, RBI; Muno advanced to second; Cunnea advanced to third; Raye scored. | 4 | 7 |
5th Nader walked, RBI; Lindsey advanced to second; Muno advanced to third; Cunnea scored. | 4 | 8 |
5th Robinson flied out to lf, SAC, RBI; Muno scored, unearned. | 4 | 9 |
7th Johnson doubled to right field, 2 RBI; Ruiz advanced to third; Limon scored; Tovar scored. | 6 | 9 |
7th Roberts singled to left field, RBI; Delgado advanced to second; Johnson advanced to third; Ruiz scored, unearned. | 7 | 9 |
7th Hogue-Lacy singled to right field, RBI; Roberts advanced to second; Delgado advanced to third; Johnson scored. | 8 | 9 |
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ruiz, Carly | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Joyner, EJ | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Taylor | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Delgado, Michelle | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Roberts, Joecellia | DH | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Hogue-lacy, Shawnese | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Jennings, Tele | LF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Tovar, Arisa | C | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
Limon, Amanda | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Emanuelli, Mikalyn | CF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
   Wynia, Kaitlyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tadlock, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wimpee, MO | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giaime, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 16 | 8 | 1 | 0 | 2 | 14 |
Batting
2B: Johnson, Taylor (2)
SH: Tovar, Arisa (1)
Baserunning
HBP: Delgado, Michelle (1)
Fielding
E: Johnson, Taylor (1); Limon, Amanda (1)
Northwestern
Batting
Baserunning
Fielding
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tadlock, Kelsey | 1.0 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 0 |
Wimpee, MO | 4.0 | 4 | 5 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 16 | 23 | 9 | 2 | 0 |
Giaime, Emma | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
Totals | 7 | 9 | 8 | 7 | 3 | 0 | 0 | 2 | 0 | 25 | 36 | 11 | 4 | 0 |