Norhwestern vs Georgia Tech
2/17/2024
Eddie C Moore Field3
9 AM
Norhwestern
5-2

19
Final
6

Georgia Tech
3-7
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
3 | 2 | 4 | 1 | 9 | 19 | 11 | 1 | |
1 | 1 | 1 | 3 | 0 | 6 | 10 | 2 |
Win: Grudzielanek, Riley (2-0)Loss: Blake Neleman (1-3)Save: Miller, Ashley (1)
Scoring Summary
Team | NU | GT |
---|---|---|
1st Cady singled, advanced to second, RBI; Zedak advanced to third; Nader scored. | 1 | 0 |
1st Cady advanced to third on a wild pitch; Zedak scored. | 2 | 0 |
1st Raye singled to right center, RBI; Cady scored. | 3 | 0 |
1st Allen, SB singled to left field, RBI; Edgmon, E scored, unearned. | 3 | 1 |
2nd Nader advanced to third on a passed ball, scored on an error by c, unearned; Donahey scored, unearned. | 5 | 1 |
2nd Sileo, J singled down the rf line, RBI; Vukadinovich scored. | 5 | 2 |
3rd Donahey walked, RBI; Cunnea advanced to second; Lindsey advanced to third; Raye scored. | 6 | 2 |
3rd Robinson singled through the left side, advanced to second, 2 RBI; Donahey advanced to third; Cunnea scored; Lindsey scored. | 8 | 2 |
3rd Cady hit by pitch, RBI; Zedak advanced to second; Robinson advanced to third; Donahey scored. | 9 | 2 |
3rd Domingue, T singled through the left side, RBI; Condon, B advanced to second, out at second lf to c to ss; Black, M scored. | 9 | 3 |
4th Nader flied out to cf, SAC, RBI; Minarovic scored. | 10 | 3 |
4th Sileo, J homered down the rf line, 2 RBI; Vukadinovich scored. | 10 | 5 |
4th Dobbins, M homered to left field, RBI. | 10 | 6 |
5th Lindsey singled, advanced to second on an error by lf, 2 RBI; Raye scored; Zedak scored. | 12 | 6 |
5th Cunnea singled to left field, RBI; Grudzielanek advanced to second; Lindsey scored. | 13 | 6 |
5th Donahey homered to center field, 3 RBI; Cunnea scored; Grudzielanek scored. | 16 | 6 |
5th Nader homered down the rf line, RBI. | 17 | 6 |
5th Raye hit by pitch, RBI; Cushing advanced to second; Dohse advanced to third; Robinson scored. | 18 | 6 |
5th Grudzielanek hit by pitch, RBI; Raye advanced to second; Cushing advanced to third; Dohse scored. | 19 | 6 |
Norhwestern
Batting
Baserunning
HBP: Muno, Ainsley (1); Cady, Hannah (1); Raye, Emma (1); Lindsey, Ayana (1); Grudzielanek, Riley (1); Cunnea, Isabel (1)
Fielding
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ella Edgmon | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Madison Dobbins | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Sara Beth Allen | C/DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Mallorie Black | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Reese Hunter | DH/C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Brionna Condon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tiffany Domingue | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Emma Minghini | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Gracie Hillman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paige Vukadinovich | LF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Jin Sileo | SS | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Blake Neleman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Makayla Coffield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler Dennis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sophia Voyles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 10 | 6 | 2 | 0 | 4 | 7 |
Batting
2B: Paige Vukadinovich (2)
3B: Sara Beth Allen (1)
HR: Madison Dobbins (1); Jin Sileo (1)
Baserunning
SB: Jin Sileo (1)
HBP: Ella Edgmon (1); Mallorie Black (1)
Fielding
E: Sara Beth Allen (1); Paige Vukadinovich (1)
Norhwestern
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Neleman | 2.2 | 5 | 9 | 7 | 6 | 3 | 1 | 0 | 2 | 0 | 13 | 21 | 4 | 1 | 0 |
Makayla Coffield | 1.2 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 12 | 4 | 1 | 0 |
Chandler Dennis | 0.0 | 4 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 |
Sophia Voyles | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 |
Totals | 11 | 19 | 17 | 12 | 5 | 1 | 0 | 6 | 0 | 25 | 44 | 8 | 2 | 0 |
Loss: Blake Neleman (1-3)
HBP: Grudzielanek, Riley (2)
;
Blake Neleman (2); Makayla Coffield (1); Chandler Dennis (1); Sophia Voyles (2)
Save: Miller, Ashley (2)
;
PB:
Sara Beth Allen (1); Reese Hunter (1)