Northwestern vs LSU
2/16/2024
Eddie Moore Complex
12 pm
Northwestern
4-2

12
Final
13

LSU
7-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 0 | 0 | 2 | 5 | 0 | 12 | 11 | 5 | |
0 | 3 | 1 | 3 | 1 | 4 | 1 | 13 | 9 | 2 |
Win: Sydney Berzon (2-0)Loss: Cunningham, Renae (1-2)
Scoring Summary
Team | NU | LSU |
---|---|---|
1st Cady homered down the rf line, 3 RBI (1-2 SSFFB); Zedak scored; Nader scored. | 3 | 0 |
2nd Grudzielanek homered to left center, 2 RBI (3-2 BFKBFB); Cunnea scored. | 5 | 0 |
2nd Bergeron homered to left center, 3 RBI, unearned (2-0 BB); Lynch scored, unearned; Redoutey scored, unearned. | 5 | 3 |
3rd Briggs scored on a wild pitch, unearned. | 5 | 4 |
4th Petty doubled down the rf line, 2 RBI (2-1 BBK); Bergeron advanced to third; Giglio scored; Redoutey scored. | 5 | 6 |
4th Coffey flied out to lf, SF, RBI (3-1 BBBK); Bergeron scored. | 5 | 7 |
5th Cady singled down the rf line, bunt, RBI (0-0); Zedak advanced to second; Nader scored. | 6 | 7 |
5th Raye singled down the rf line, RBI (1-2 KBS); Cady advanced to third; Zedak scored. | 7 | 7 |
5th Petty doubled to left center, RBI (2-1 BBK); Lynch scored, obstruction. | 7 | 8 |
6th Robinson doubled down the lf line, 2 RBI (2-1 BBF); Nader scored; Donahey scored. | 9 | 8 |
6th Cady doubled to center field, RBI (0-2 FF); Zedak advanced to third; Robinson scored. | 10 | 8 |
6th Lindsey reached on a fielder's choice, RBI (1-2 KBF); Raye out at second ss unassisted; Cady advanced to third, scored on a throwing error by ss, unearned; Zedak scored, unearned. | 12 | 8 |
6th Newland homered to center field, 4 RBI (0-0); Gutierrez scored, unearned; Pleasants scored; Briggs scored, unearned. | 12 | 12 |
7th Gutierrez flied out to cf, SF, RBI (1-1 BK); Townsend advanced to second; Coffey scored. | 12 | 13 |
Northwestern
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Danieca Coffey | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Ciara Briggs | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Taylor Pleasants | SS | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
   Maia Townsend | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raeleen Gutierrez | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Ali Newland | LF | 4 | 1 | 1 | 4 | 0 | 0 | 2 | 4 |
Mckenzie Redoutey | RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Kelley Lynch | P/DP | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Madilyn Giglio | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Maci Bergeron | C | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Karli Petty | 2B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
   Sydney Berzon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 13 | 9 | 12 | 7 | 0 | 2 | 6 |
Batting
2B: Danieca Coffey (1); Mckenzie Redoutey (1); Karli Petty (2)
HR: Ali Newland (1); Maci Bergeron (1)
SH: Ciara Briggs (1)
SF: Danieca Coffey (1); Raeleen Gutierrez (1)
Baserunning HBP: Mckenzie Redoutey (1)
Fielding
E: Taylor Pleasants (2)
Northwestern
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelley Lynch | 1.1 | 2 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 45 |
Sydney Berzon | 5.2 | 9 | 7 | 5 | 1 | 7 | 1 | 0 | 0 | 0 | 27 | 28 | 4 | 6 | 113 |
Totals | 11 | 12 | 10 | 3 | 9 | 1 | 0 | 1 | 0 | 33 | 37 | 5 | 7 | 158 |