Northwestern University Athletics
Northwestern vs Wisconsin
4/15/2023
Goodman Diamond
12 pm
Northwestern
27-9, 0

6
Final
3

Wisconsin
22-13, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 6 | 8 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 2 | X | 3 | 8 | 0 |
Win: Henry, Cami (10-1)Loss: Paytn Monticelli (5-2)Save: Williams, Danielle (1)
Scoring Summary
Team | NU | WIS |
|---|---|---|
2nd Robinson walked, RBI (3-2); Nieto advanced to second; Nader advanced to third; Cuchran scored. | 1 | 0 |
3rd Cuchran singled to right field, RBI (0-1); Cady scored. | 2 | 0 |
3rd KELLER homered to right field, RBI (1-1). | 2 | 1 |
5th Shellmyer homered to center field, RBI (2-0). | 3 | 1 |
6th Shellmyer singled to right field, 2 RBI (1-1); Robinson advanced to third; Nieto scored; Zedak scored. | 5 | 1 |
6th Nelson flied out to rf, SF, RBI (2-2); Robinson scored. | 6 | 1 |
7th KELLER homered to center field, 2 RBI (0-0); SCHLOSSER scored. | 6 | 3 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shellmyer, Skyler | CF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
| Nelson, Maeve | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rudd, Jordyn | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Lindsey, Ayana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cady, Hannah | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Cuchran, Nikki | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Zedak, Angela | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nader, Kelsey | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nieto, Grace | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Farnam, Emmie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peterson, Kendall | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Kansas | DH | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Henry, Cami | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Danielle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 8 | 6 | 3 | 0 | 3 | 7 |
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Katie Keller | 1B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Kayla Konwent | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Kate Linkletter | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bree Mitchell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooke Kuffel | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Marytherese Nevin | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ava Kuszak | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellie Hubbard | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Rylie Crane | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Peyton Bannon | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Christaana Angelopul | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Skylar Sirdashney | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Molly Schlosser | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Paytn Monticelli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tessa Magnanimo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabi Salo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 8 | 3 | 5 | 0 | 3 | 9 |
Batting
2B: Kayla Konwent (1)
HR: Katie Keller (2)
Baserunning
HBP: Brooke Kuffel (1)
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry, Cami | 6.0 | 7 | 3 | 3 | 5 | 3 | 1 | 0 | 1 | 0 | 23 | 29 | 11 | 2 | 98 |
| Williams, Danielle | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 18 |
| Totals | 8 | 3 | 3 | 5 | 3 | 1 | 0 | 1 | 0 | 27 | 33 | 12 | 4 | 116 |
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paytn Monticelli | 2.2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 11 | 14 | 4 | 3 | 59 |
Tessa Magnanimo | 3.1 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 16 | 4 | 4 | 66 |
Gabi Salo | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 14 |
| Totals | 8 | 6 | 6 | 3 | 3 | 0 | 0 | 2 | 0 | 28 | 34 | 9 | 9 | 139 |
Win: Henry, Cami (10-1)
Loss: Paytn Monticelli (5-2)
HBP: Henry, Cami (1)
;
Paytn Monticelli (1); Tessa Magnanimo (1)
Save: Williams, Danielle (3)
;

























