Northwestern University Athletics
UIC vs Northwestern
4/26/2022
Drysdale
4:03 pm
UIC
10-27

2
Final
21

Northwestern
35-7
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 2 | 4 | 2 | |
10 | 6 | 0 | 5 | X | 21 | 15 | 0 |
Win: Supple, Sydney (2-0)Loss: Clark, Carlee Jo (5-8)
Scoring Summary
Team | UIC | NU |
---|---|---|
1st Lewis doubled to left center, RBI (2-1); Shellmyer scored, unearned. | 0 | 1 |
1st Rudd singled up the middle, RBI (3-2); Lewis scored. | 0 | 2 |
1st Cuchran singled up the middle, RBI (3-2); Ma. Nelson scored; Lindsey scored. | 0 | 4 |
1st Supple singled through the right side, RBI (2-1); Cady advanced to third; Zedak scored. | 0 | 5 |
1st Nieto singled through the left side, RBI (2-2); Sciborski advanced to second; Cady scored. | 0 | 6 |
1st Lindsey homered to left center, 4 RBI, unearned (3-2); Shellmyer scored, unearned; Nieto scored, unearned; Sciborski scored, unearned. | 0 | 10 |
2nd Sciborski singled up the middle, 2 RBI (2-1); Cady advanced to second; Zedak scored; Cuchran scored, unearned. | 0 | 12 |
2nd Caldrone homered to left center, 3 RBI (1-0); Sciborski scored; Cady scored. | 0 | 15 |
2nd Lindsey grounded out to ss, RBI (3-2); Huff scored. | 0 | 16 |
3rd CLARK, C. homered to left center, 2 RBI (1-1); INGLES, M. scored. | 2 | 16 |
4th Huff singled to left center, advanced to second, RBI (2-2); Farnam advanced to third; Nieto scored. | 2 | 17 |
4th Lindsey singled to left field, advanced to second, RBI (0-2); Huff advanced to third, out at home lf to c; Farnam scored. | 2 | 18 |
4th Cuchran homered to center field, 3 RBI (1-1); Peterson scored; Lindsey scored. | 2 | 21 |
UIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ingles, Maica | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Mcelligott, Tara | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Clark, Carlee JO | DP/P | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Caskey, Dee Dee | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fleming, Grace | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Jones, Mary | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Santiago, Jojo | C/2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Cran, Alannah | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Crowley, Emma | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Garcia, Isabelle | 2B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Villa, Larisa | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Toniolo, Christina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcintosh, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomez, Miranda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 4 | 2 | 5 | 0 | 0 | 7 |
Batting
2B: Cran, Alannah (1)
HR: Clark, Carlee JO (1)
SH: Caskey, Dee Dee (1)
Baserunning
Fielding
E: Garcia, Isabelle (2)
Northwestern
Batting
Baserunning
UIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clark, Carlee JO | 0.1 | 7 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 39 |
Crowley, Emma | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toniolo, Christina | 1.2 | 4 | 8 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 10 | 13 | 2 | 3 | 57 |
Mcintosh, Alyssa | 1.1 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 0 | 2 | 37 |
Gomez, Miranda | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
Totals | 15 | 21 | 15 | 5 | 2 | 1 | 0 | 2 | 0 | 27 | 34 | 3 | 5 | 141 |
Northwestern
Win: Supple, Sydney (2-0)
Loss: Clark, Carlee JO (5-8)
HBP: Toniolo, Christina (1); Mcintosh, Alyssa (1)
;