Northwestern University Athletics
Northwestern vs Oregon
2/24/2022
Fenway
9:59 am
Northwestern
8-2

1
Final
0

Oregon
8-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Williams, Danielle (5-1)Loss: Kliethermes (3-2)
Scoring Summary
Team | NU | ORE |
|---|---|---|
4th Rudd homered to center field, RBI (3-1). | 1 | 0 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shellmyer, Skyler | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lewis, Rachel | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rudd, Jordyn | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nelson, Maeve | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Zedak, Angela | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cuchran, Nikki | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Supple, Sydney | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Lindsey, Ayana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cady, Hannah | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Peterson, Kendall | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nieto, Grace | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Caldrone, Lauren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Williams, Danielle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 3 | 0 | 4 | 5 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Delgado, Han | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sinicki, Pai | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Bunker, Alle | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cid, Rachel | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Humphreys, K | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wong, Valler | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Carlson, Ari | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Luschar, Ked | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Williams, JA | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luschar, Kai | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kliethermes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 2 | 0 | 2 | 0 | 5 | 2 |
Batting
2B: Humphreys, K (1)
Baserunning
CS: Sinicki, Pai (1)
HBP: Delgado, Han (1); Humphreys, K (1)
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams, Danielle | 7.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 21 | 25 | 7 | 7 | 95 |
| Totals | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 21 | 25 | 7 | 7 | 95 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kliethermes | 7.0 | 4 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 7 | 9 | 113 |
| Totals | 4 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 7 | 9 | 113 |
























