Northwestern University Athletics
Michigan vs Northwestern
4/3/2022
Drysdale Field
1:56
Michigan
20-11, 0

8
 Final 
3

Northwestern
24-5, 0
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 7 | 0 | 
Win: Beaubien (5-4)Loss: Williams, Danielle (14-2)Save: Derkowski (1)
Scoring Summary
Team  | MICH  | NU  | 
|---|---|---|
 1st Livingston singled to center field, RBI (2-1); Burkhardt scored.  | 1  | 0  | 
 1st Bump doubled to right center, RBI (1-1); Livingston scored.  | 2  | 0  | 
 5th Rudd singled up the middle, RBI (0-1); Shellmyer advanced to second; Lindsey scored.  | 2  | 1  | 
 6th Bump doubled to left center, RBI (1-2); Livingston scored.  | 3  | 1  | 
 6th Cuchran homered to center field, RBI (0-0).  | 3  | 2  | 
 7th Livingston singled to center field, RBI (0-0); Carson advanced to second; Sieler scored.  | 4  | 2  | 
 7th Esman doubled to left field, 3 RBI (0-1); Bump scored; Livingston scored; Carson scored.  | 7  | 2  | 
 7th LeClair singled up the middle, advanced to second on the throw, RBI (0-0); Esman scored.  | 8  | 2  | 
 7th Lewis flied out to rf, SAC, RBI (3-1); Shellmyer scored.  | 8  | 3  | 
 Michigan
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Burkhardt  | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
 Sieler  | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
 Carson  | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Livingston  | 2B | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 
 Bump  | 3B | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 
    Rodriguez, K  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Esman  | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 
 Leclair  | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
 Kersten  | DP | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 
 Mcvey  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Beaubien  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Derkowski  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 8 | 10 | 8 | 3 | 0 | 7 | 6 | 
Batting
2B: Burkhardt (1); Sieler (1); Bump (2); Esman (1)
Baserunning 
SB: Burkhardt (1); Sieler (1)
HBP: Carson (1); Bump (1)
PO: Bump (1)
 Northwestern
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Shellmyer, Skyler | CF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 
| Lewis, Rachel | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Rudd, Jordyn | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Nelson, Maeve | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 
| Cuchran, Nikki | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Zedak, Angela | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cady, Hannah | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Supple, Sydney | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Lindsey, Ayana | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stanley, Sammy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nieto, Grace | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Peterson, Kendall | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Williams, Danielle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dvorak, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 3 | 7 | 3 | 2 | 0 | 4 | 8 | 
 Michigan
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Beaubien  | 5.2 | 6 | 2 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 22 | 26 | 8 | 6 | 88 | 
 Derkowski  | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 30 | 
| Totals | 7 | 3 | 3 | 2 | 4 | 1 | 0 | 2 | 0 | 26 | 32 | 10 | 7 | 118 | 
 Northwestern
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams, Danielle | 6.2 | 10 | 8 | 8 | 3 | 6 | 0 | 0 | 2 | 0 | 29 | 34 | 5 | 8 | 134 | 
| Dvorak, Lauren | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 
| Totals | 10 | 8 | 8 | 3 | 7 | 0 | 0 | 2 | 0 | 30 | 35 | 5 | 8 | 141 | 

























