Northwestern University Athletics
Northwestern vs Mizzou
3/19/2022
Mizzou SB Stadium
3:18
Northwestern
17-4

9
 Final 
6

Mizzou
18-7
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 10 | 1 | |
| 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 6 | 10 | 1 | 
Win: Williams, Danielle (10-1)Loss: Nichols, E. (1-2)
Scoring Summary
Team  | NU  | MIZ  | 
|---|---|---|
 1st Lewis homered, RBI (1-0 B).  | 1  | 0  | 
 2nd Honnold singled through the left side, RBI (1-0 B); Raabe advanced to second; Chaumont scored.  | 1  | 1  | 
 3rd Zedak singled, 2 RBI (0-0); Cuchran advanced to second, advanced to third on the throw; Ma. Nelson scored; Lewis scored, unearned.  | 3  | 1  | 
 3rd Cady flied out to lf, SAC, RBI (0-0); Lindsey scored, unearned.  | 4  | 1  | 
 4th Honnold doubled down the rf line, RBI (2-1 KBB); McGivern scored.  | 4  | 2  | 
 6th Wilmes singled through the right side, RBI (2-1 BKB); Honnold advanced to second; Cook advanced to third; Snider scored.  | 4  | 3  | 
 6th Laird singled to center field, 2 RBI (1-1 FB); Wilmes advanced to third, out at third cf to 3b; Honnold scored, unearned; Cook scored.  | 4  | 5  | 
 7th Lewis homered, RBI (1-1 BF).  | 5  | 5  | 
 10th Cuchran singled through the right side, RBI (1-0 B); Ma. Nelson advanced to second; Rudd advanced to third; Lewis scored.  | 6  | 5  | 
 10th Zedak singled to right field, 2 RBI; Cuchran advanced to third; Ma. Nelson scored; Rudd scored.  | 8  | 5  | 
 10th Cady grounded out to 2b, RBI (0-1 K); Zedak advanced to second; Cuchran scored.  | 9  | 5  | 
 10th Frizell singled to left field, RBI (0-0); Bailey scored.  | 9  | 6  | 
 Northwestern
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Shellmyer, Skyler | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 
| Lewis, Rachel | RF | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Rudd, Jordyn | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Nelson, Maeve | SS | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Cuchran, Nikki | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Lindsey, Ayana | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zedak, Angela | LF | 5 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | 
| Cady, Hannah | 3B | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Peterson, Kendall | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stanley, Sammy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nieto, Grace | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Boyd, Lauren | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Williams, Danielle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 39 | 9 | 10 | 9 | 3 | 0 | 5 | 6 | 
 Mizzou
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Wilmes, B.  | CF | 3 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 
 Laird, J.  | SS | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 4 | 
 Wert, K.  | DP | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
 Daly, K.  | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 
 Chaumont, C.  | LF | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 
 Bailey, K.  | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
    Snider, M.  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Moore, H.  | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
    Mcgivern, H.  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Deters, G.  | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Raabe, E.  | 1B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
    Moll, M.  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Cook, K.  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Frizell, R.  | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
 Honnold, A.  | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 
 Krings, L.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Nichols, E.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 38 | 6 | 10 | 6 | 8 | 0 | 15 | 9 | 
Batting
2B: Bailey, K. (1); Moore, H. (1); Honnold, A. (1)
Baserunning 
SB: Laird, J. (1)
CS: Chaumont, C. (1)
Fielding 
E: Raabe, E. (1)
DP: Moore, H. (1); Honnold, A. (1)
 Northwestern
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boyd, Lauren | 3.0 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 1 | 6 | 75 | 
| Williams, Danielle | 7.0 | 6 | 4 | 2 | 5 | 13 | 0 | 0 | 0 | 0 | 25 | 30 | 3 | 2 | 137 | 
| Totals | 10 | 6 | 4 | 8 | 15 | 0 | 0 | 0 | 0 | 38 | 46 | 4 | 8 | 212 | 
 Mizzou
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Krings, L.  | 6.0 | 7 | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 29 | 8 | 6 | 117 | 
 Nichols, E.  | 4.0 | 3 | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 14 | 15 | 3 | 7 | 49 | 
| Totals | 10 | 9 | 6 | 3 | 5 | 1 | 0 | 1 | 0 | 39 | 44 | 11 | 13 | 166 | 
























