Wisconsin vs Northwestern
3/27/2021
Drysdale Field
12:02 pm
Wisconsin
4-10, 4-10

7
Final
15

Northwestern
13-1, 13-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | 0 | 0 | 0 | 7 | 10 | 3 | |
0 | 5 | 8 | 1 | 0 | 1 | 15 | 14 | 0 |
Win: Newport, Morgan (1-0)Loss: Ava Justman (0-1)
Scoring Summary
Team | WIS | NU |
---|---|---|
1st GIRARDOT singled to third base, advanced to second on the throw, RBI (0-1); KUMMER advanced to third; DONAHUE scored. | 1 | 0 |
2nd MCCLELLAND tripled to right field, RBI (2-0); FOSTER scored. | 2 | 0 |
2nd BANNON doubled to left field, RBI (2-1); MCCLELLAND scored. | 3 | 0 |
2nd Supple homered to right center, 3 RBI (0-0); Zedak scored; Newport scored. | 3 | 3 |
2nd Lewis singled down the lf line, RBI (0-0); Boyd scored. | 3 | 4 |
2nd Ma. Nelson singled through the left side, RBI (0-0); Lewis scored. | 3 | 5 |
3rd ANGELOPULOS homered to left field, 4 RBI (0-0); MCCLELLAND scored; FOSTER scored; GIRARDOT scored. | 7 | 5 |
3rd Zedak reached on an error by ss (0-0); Dunlap advanced to second; Stanley scored, unearned. | 7 | 6 |
3rd Caldrone walked, RBI (3-2); Boyd advanced to second; Zedak advanced to third; Dunlap scored, unearned. | 7 | 7 |
3rd Lewis singled to left center, RBI (1-2); Shellmyer advanced to third; Boyd advanced to third, scored on an error by lf, unearned; Zedak scored, unearned. | 7 | 9 |
3rd Lewis advanced to third; Shellmyer scored on a wild pitch, unearned. | 7 | 10 |
3rd Rudd doubled to right center, RBI (1-1); Lewis scored, unearned. | 7 | 11 |
3rd Newport homered to left center, 2 RBI, unearned (2-2); Rudd scored, unearned. | 7 | 13 |
4th Shellmyer grounded out to p, RBI (0-2); Zedak scored. | 7 | 14 |
6th Shellmyer singled to shortstop, RBI (0-2); Zedak scored. | 7 | 15 |
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Peyton Bannon | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Skylar Sirdashney | 3B/SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Megan Donahue | DP/1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Morgan Kummer | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Fiona Girardot | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Ally Miklesh | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Lauren Foster | SS/3B | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Alyssa Mcclelland | RF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Gabby Altobelli | 1B/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Christaana Angelopul | PH | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Haley Hestekin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ava Justman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabi Salo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 10 | 7 | 3 | 0 | 5 | 6 |
Batting
2B: Peyton Bannon (1); Fiona Girardot (1); Lauren Foster (1)
3B: Alyssa Mcclelland (1)
HR: Christaana Angelopul (1)
Baserunning
SB: Skylar Sirdashney (1)
Fielding
E: Peyton Bannon (1); Lauren Foster (2)
Northwestern
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haley Hestekin | 1.2 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 28 |
Ava Justman | 1.0 | 5 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 33 |
Gabi Salo | 3.0 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 15 | 2 | 5 | 58 |
Totals | 14 | 15 | 7 | 2 | 2 | 1 | 0 | 1 | 0 | 32 | 36 | 6 | 9 | 119 |