Northwestern University Athletics
Northwestern vs Maryland
4/3/2021
Maryland SB Stadium
5:30
Northwestern
17-2, 0

10
Final
3

Maryland
8-11, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | |
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
Win: Newport, Morgan (3-0)Loss: Schlotter, T (4-5)
Scoring Summary
Team | NU | UMD |
|---|---|---|
1st Rudd homered, RBI (0-0). | 1 | 0 |
2nd Zedak homered, RBI (3-0). | 2 | 0 |
2nd Shellmyer singled up the middle, RBI (3-2); Williams advanced to third; Dunlap scored. | 3 | 0 |
2nd Lewis homered, 3 RBI (3-2); Shellmyer scored; Williams scored. | 6 | 0 |
2nd Butler, R. walked, RBI; Liguori, T. advanced to second; Kline, C. advanced to third; Voulgaris, G scored. | 6 | 1 |
2nd McRae, J. walked, RBI (3-2); Butler, R. advanced to second; Liguori, T. advanced to third; Kline, C. scored. | 6 | 2 |
2nd McFarland, J grounded out to 3b, RBI; McRae, J. advanced to second; Butler, R. advanced to third; Liguori, T. scored. | 6 | 3 |
3rd Williams doubled down the rf line, RBI (1-0); Cuchran scored. | 7 | 3 |
3rd Shellmyer reached on an error by rf, advanced to second, RBI (2-2); Williams scored. | 8 | 3 |
3rd Lewis homered, 2 RBI (1-1); Shellmyer scored. | 10 | 3 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lewis, Rachel | 2B | 2 | 2 | 2 | 5 | 3 | 0 | 0 | 0 |
| Nelson, Maeve | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rudd, Jordyn | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Newport, Morgan | RF/P | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Stanley, Sammy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zedak, Angela | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Cuchran, Nikki | DP/1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Supple, Sydney | P/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Boyd, Lauren | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Danielle | 1B/RF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Schultz, Ashley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Huff, Gracie | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shellmyer, Skyler | CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Dunlap, Mac | 3B/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 13 | 10 | 4 | 0 | 5 | 7 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mcfarland, J | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Okada, T. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ellefson, H. | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Voulgaris, G | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kline, C. | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Mikami, M. | LF/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liguori, T. | 1B/3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Borkowski, M | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler, R. | SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Jones, M. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Buettner, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kerr, R. | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcrae, J. | RF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Schlotter, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 3 | 3 | 4 | 0 | 6 | 6 |
Batting
2B: Liguori, T. (1)
Fielding
E: Mcrae, J. (1)
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newport, Morgan | 6.0 | 3 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 22 | 23 | 4 | 9 | 72 |
| Supple, Sydney | 1.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 25 |
| Totals | 3 | 3 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 26 | 30 | 6 | 10 | 97 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ellefson, H. | 1.1 | 7 | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 12 | 13 | 3 | 0 | 48 |
Schlotter, T | 5.2 | 6 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 21 | 25 | 8 | 3 | 106 |
| Totals | 13 | 10 | 10 | 4 | 5 | 1 | 0 | 1 | 0 | 33 | 38 | 11 | 3 | 154 |

























