Northwestern University Athletics
Northwestern vs Iowa Hawkeyes
4/16/2021
Bob Pearl Field
3:00 PM
Northwestern
19-6, 0

7
Final
0

Iowa Hawkeyes
14-10, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Win: Williams, Danielle (11-2)Loss: Shaw (4-1)
Scoring Summary
Team | NU | IOWA |
|---|---|---|
1st Lewis homered, RBI (0-2). | 1 | 0 |
6th Rudd doubled, RBI (0-0); Lewis scored. | 2 | 0 |
6th Newport homered, 2 RBI (3-1); Bartz scored. | 4 | 0 |
7th Lewis singled, advanced to second, RBI (2-1); Shellmyer advanced to third; Boyd advanced to third, out at home lf to c; Stanley scored. | 5 | 0 |
7th Rudd singled, 2 RBI (3-1); Lewis scored; Shellmyer scored. | 7 | 0 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shellmyer, Skyler | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lewis, Rachel | 2B | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Rudd, Jordyn | C | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| Bartz, Emma | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newport, Morgan | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Nelson, Maeve | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Zedak, Angela | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Supple, Sydney | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Schultz, Ashley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cuchran, Nikki | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stanley, Sammy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Danielle | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Boyd, Lauren | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dunlap, Mac | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 8 | 7 | 3 | 0 | 7 | 4 |
Iowa Hawkeyes
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Klosterman | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheehy | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loecker | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Burns | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Peek | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
N. Carter | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Banes | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bogar | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lehman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Fielding
E: Loecker (1)
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams, Danielle | 7.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 21 | 21 | 5 | 10 | 90 |
| Totals | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 21 | 21 | 5 | 10 | 90 |
Iowa Hawkeyes
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaw | 5.0 | 6 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 22 | 22 | 5 | 5 | 73 |
Lehman | 2.0 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 47 |
| Totals | 8 | 7 | 7 | 3 | 7 | 0 | 0 | 0 | 0 | 29 | 32 | 7 | 6 | 120 |

























