Northwestern University Athletics
Utah State vs Northwestern
2/8/2019
Anderson Family Fld
10:00 am
Utah State
0-1

0
Final
12

Northwestern
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 6 | 0 | X | 12 | 11 | 0 |
Win: Wilkey, Kenna (1-0)Loss: Hull, Delane (0-1)
Scoring Summary
Team | US | NU |
|---|---|---|
1st Lewis homered to left field, RBI (3-1 BBKB). | 0 | 1 |
1st Wilkey walked, RBI (3-2 KBBKBB); Ma. Nelson advanced to second; Newport advanced to third; Cuchran scored. | 0 | 2 |
1st Rudd doubled to right center, 3 RBI (0-0); Wilkey scored; Ma. Nelson scored; Newport scored. | 0 | 5 |
2nd Cuchran flied out to cf, SAC, RBI (0-1 K); Nelson advanced to second, advanced to third on the throw; Lewis scored. | 0 | 6 |
3rd Shellmyer singled to left field, RBI (2-0 BB); Novak advanced to second; Rudd scored. | 0 | 7 |
3rd Lewis doubled down the lf line, 2 RBI (2-0 BB); Shellmyer scored; Novak scored. | 0 | 9 |
3rd Nelson doubled down the rf line, RBI (0-0); Lewis scored. | 0 | 10 |
3rd Cuchran singled through the left side, advanced to second on the throw, RBI (1-2 BFK); Nelson scored. | 0 | 11 |
3rd Ma. Nelson singled through the left side, advanced to second on the throw, RBI (2-1 KBB); Newport advanced to second, advanced to third on the throw; Bartz scored. | 0 | 12 |
Utah State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Molina, Leah | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holmes, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sisul, Hanna | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Plogger, Ril | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Orozco, Lexi | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trapp, Baile | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kuba, Erin | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lewis, Baile | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Marshall, Em | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolin, Kenzi | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reed, Stepha | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hull, Delane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nightingale, | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 1 | 0 | 1 | 0 | 8 | 3 |
Batting
2B: Lewis, Baile (1)
SF: Reed, Stepha (1)
Baserunning HBP: Bolin, Kenzi (1)
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shellmyer, Skyler | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Lewis, Rachel | 2B | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Caldrone, Lauren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nelson, Morgan | LF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Cuchran, Nikki | DH | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Bartz, Emma | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newport, Morgan | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Nelson, Maeve | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wilkey, Kenna | P | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Rudd, Jordyn | C | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Novak, Lily | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Hollins, Maegan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunlap, Mac | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Winegarner, Kaley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 12 | 11 | 12 | 5 | 0 | 4 | 5 |
Utah State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hull, Delane | 2.2 | 9 | 12 | 12 | 4 | 1 | 2 | 0 | 1 | 0 | 16 | 22 | 4 | 3 | 81 |
Nightingale, | 1.1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 33 |
| Totals | 11 | 12 | 12 | 5 | 4 | 2 | 0 | 1 | 0 | 22 | 29 | 5 | 3 | 114 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilkey, Kenna | 4.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 1 | 56 |
| Winegarner, Kaley | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 18 |
| Totals | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 15 | 18 | 6 | 1 | 74 |
Win: Wilkey, Kenna (1-0)
Loss: Hull, Delane (0-1)
HBP: Hull, Delane (1)
;
Winegarner, Kaley (1)
PB:
Rudd, Jordyn (1)

























