Northwestern University Athletics
Rutgers vs Northwestern
3/23/2019
Drysdale Field
1:00 pm
Rutgers
15-13, 0

3
Final
5

Northwestern
21-6, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | |
0 | 0 | 1 | 0 | 1 | 3 | X | 5 | 9 | 1 |
Win: Winegarner, Kaley (2-0)Loss: Price, C (7-4)Save: Williams, Danielle (1)
Scoring Summary
Team | RUTGERS | NU |
---|---|---|
3rd Marra, A doubled to center field, 2 RBI; Iliopoulos scored; Wingert, K scored. | 2 | 0 |
3rd Mo. Nelson singled, bunt, RBI; Lewis advanced to second; Shellmyer scored. | 2 | 1 |
5th Collins, E reached on an error by 2b, RBI; Marra, A advanced to second; Iliopoulos advanced to third; Malito, C scored. | 3 | 1 |
5th Shellmyer singled through the right side, RBI; Williams scored, unearned. | 3 | 2 |
6th Rudd homered to left field, 2 RBI; Newport scored. | 3 | 4 |
6th Novak homered to center field, RBI. | 3 | 5 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hughes, J | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wingert, K | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Malito, C | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Iliopoulos | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Marra, A | 2B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Collins, E | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Bowman, N | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hoklotubbe | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Cole, M | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Anico, N | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Price, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Manno, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 4 | 3 | 3 | 0 | 4 | 7 |
Batting
2B: Iliopoulos (1); Marra, A (1)
Baserunning
CS: Hughes, J (1)
HBP: Hughes, J (1); Wingert, K (1); Cole, M (1)
Fielding
E: Anico, N (1)
Northwestern
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price, C | 5.1 | 8 | 5 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 24 | 25 | 6 | 6 | 0 |
Manno, T | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
Totals | 9 | 5 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 27 | 28 | 8 | 6 | 0 |