Long Beach State vs Northwestern
2/23/2019
Des Moines
12:42
Long Beach State
6-7

1
Final
2

Northwestern
11-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | |
1 | 1 | 0 | 0 | 0 | 0 | X | 2 | 7 | 0 |
Win: Williams, Danielle (9-0)Loss: Coleman, Ashley (3-3)
Scoring Summary
Team | LBSU | NU |
---|---|---|
1st Mo. Nelson homered to right center, RBI. | 0 | 1 |
2nd Williams singled to left center, advanced to second, RBI; Ma. Nelson scored. | 0 | 2 |
6th Rowland grounded out to 2b, RBI; Hutton advanced to third; Wren scored. | 1 | 2 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fry, Nichole | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hernandez, Naomi | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wren, Jamie | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Gonzalez, Alyssa | 3B/1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Hutton, Kasey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowland, Taylor | 1B/DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Falo, Tierra | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Salazar, Emily | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mccollum, Sydney | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Briones, Justine | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Lombardi, Lauren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wise, Breezy | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Coleman, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fowler, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 2 | 0 | 6 | 5 |
Batting
2B: Gonzalez, Alyssa (1)
Baserunning
SB: Wise, Breezy (1)
Fielding
E: Hernandez, Naomi (1)
Northwestern
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coleman, Ashley | 1.1 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 0 |
Fowler, Samantha | 4.2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 9 | 2 | 0 |
Totals | 7 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 23 | 27 | 10 | 3 | 0 |