Northwestern University Athletics
Northwestern vs Purdue
4/6/2018
Bittinger Stadium
1:04 pm
Northwestern
22-12, 5-4

6
Final
14

Purdue
9-27, 2-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 4 | 0 | 6 | 5 | 2 | |
| 9 | 2 | 0 | 0 | 0 | 3 | 14 | 11 | 1 |
Win: Kaitlynn Moody (7-14)Loss: Newport, Morgan (10-5)
Scoring Summary
Team | NU | PUR |
|---|---|---|
1st Behan, J. doubled to center field, 2 RBI (0-1 K); Scott, R. scored; Baker, M. scored. | 0 | 2 |
1st Ramsey, S. singled through the left side, RBI (0-0); Hixenbaugh advanced to second; Binckes, A. advanced to third; Behan, J. scored. | 0 | 3 |
1st Kenny, E. reached on an error by 3b, RBI (0-1 K); Ramsey, S. advanced to second; Hixenbaugh advanced to third; Binckes, A. scored. | 0 | 4 |
1st Huffman, L. hit by pitch, RBI (1-1 BS); Kenny, E. advanced to second; Ramsey, S. advanced to third; Hixenbaugh scored. | 0 | 5 |
1st Scott, R. walked, RBI (3-0 BBBB); Baker, M. advanced to second; Huffman, L. advanced to third; Kenny, E. scored, unearned. | 0 | 6 |
1st Behan, J. singled to right field, 3 RBI (0-1 F); Scott, R. scored, unearned; Baker, M. scored, unearned; Huffman, L. scored, unearned. | 0 | 9 |
2nd Wagner, S. homered to left center, 2 RBI (3-2 BKBKB); Hixenbaugh scored. | 0 | 11 |
4th M Dunlap reached on an error by lf, advanced to third (0-2 SKF); K Wilkey scored, unearned; A Boyd scored, unearned. | 2 | 11 |
5th R Lewis homered to left center, RBI (3-2 FBBFBF). | 3 | 11 |
5th M Nelson homered to left field, RBI (1-1 BF). | 4 | 11 |
5th K Wilkey singled through the right side, RBI (0-0); M Newport advanced to third; L Novak scored. | 5 | 11 |
5th S Rabin walked, RBI (3-1 BBFBB); M Dunlap advanced to second; M Hollins advanced to third; M Newport scored. | 6 | 11 |
6th Ramsey, S. doubled to left field, RBI (1-2 FFFFB); Wagner, S. advanced to third; Behan, J. scored. | 6 | 12 |
6th Kenny, E. doubled to left center, 2 RBI (1-0 B); Ramsey, S. scored; Wagner, S. scored. | 6 | 14 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sabrina Rabin | CF | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
| Marissa Panko | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Rachel Lewis | 2B | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Morgan Nelson | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Sammy Nettling | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Lily Novak | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Morgan Newport | P/DP | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Kenna Wilkey | P | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Maegan Hollins | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac Dunlap | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Abbey Boyd | RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 6 | 5 | 4 | 10 | 0 | 7 | 9 |
Batting
Baserunning
Fielding
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mallory Baker | 1B/RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
   Morgan Cavinder | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryleigh Scott | CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Jenny Behan | 3B | 4 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
Alexa Binckes | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Madison Douglass | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halle Hixenbaugh | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Siena Wagner | DP | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Stephanie Ramsey | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Lianna Mullins | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Kenny | RF/LF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Maya Hughes | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lexi Huffman | PH/1B | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Kaitlynn Moody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sydney Bates | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 14 | 11 | 14 | 4 | 0 | 4 | 3 |
Batting
2B: Jenny Behan (2); Stephanie Ramsey (1); Emily Kenny (1)
HR: Siena Wagner (1)
Baserunning
HBP: Alexa Binckes (1); Lexi Huffman (1)
Fielding
E: Emily Kenny (1)
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Newport | 0.1 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 14 |
| Kenna Wilkey | 5.1 | 6 | 8 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 23 | 28 | 7 | 5 | 114 |
| Totals | 11 | 14 | 10 | 4 | 4 | 0 | 0 | 2 | 0 | 29 | 35 | 8 | 5 | 128 |
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaitlynn Moody | 4.2 | 4 | 6 | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 19 | 26 | 2 | 6 | 112 |
Sydney Bates | 1.1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 42 |
| Totals | 5 | 6 | 4 | 10 | 7 | 0 | 0 | 0 | 0 | 23 | 33 | 4 | 6 | 154 |





















