Northwestern University Athletics
Ohio State vs Northwestern
4/15/2018
Drysdale Field
3:00 pm
Ohio State
26-10, 7-6

6
Final
14

Northwestern
25-13, 8-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 2 | 0 | 0 | 6 | 6 | 6 | |
| 1 | 2 | 3 | 2 | 3 | 3 | 14 | 9 | 2 |
Win: Wilkey, Kenna (11-4)Loss: Ray, Morgan (14-6)
Scoring Summary
Team | OSU | NU |
|---|---|---|
1st Piper advanced to second; Sturgeon advanced to third on a wild pitch, scored on a throwing error by c. | 1 | 0 |
1st Goodwin homered to left field, 3 RBI (2-1 BBK); McCombs scored, unearned; Piper scored. | 4 | 0 |
1st R Lewis homered to left field, RBI (0-0). | 4 | 1 |
2nd B Marquez flied out to lf, SF, RBI (1-1 BK); M Panko scored, unearned. | 4 | 2 |
2nd R Lewis walked, RBI (3-1 BKBBB); S Rabin advanced to second; M Dunlap advanced to third; L Novak scored, unearned. | 4 | 3 |
3rd K Wilkey walked, RBI (3-2 KKBBBB); L Novak advanced to second; M Panko advanced to third; S Nettling scored. | 4 | 4 |
3rd B Marquez grounded out to 2b, RBI (0-0); K Wilkey advanced to second; L Novak advanced to third; M Panko scored. | 4 | 5 |
3rd M Dunlap grounded into double play ss to 1b to 3b, RBI (3-2 KBKBB); K Wilkey out on the play; L Novak scored. | 4 | 6 |
4th Piper singled up the middle, 2 RBI (0-0); Betschel scored; Balich scored. | 6 | 6 |
4th S Nettling reached on a fielder's choice to third base, RBI (1-2 BKF); M Nelson out at second 3b to ss; S Rabin scored, unearned. | 6 | 7 |
4th L Novak singled to second base (3-2 BKBFBFFF); M Panko advanced to second; S Nettling advanced to third, scored on an error by 2b, unearned. | 6 | 8 |
5th M Nelson singled through the left side, RBI, advanced to second on the throw (1-0 B); R Lewis advanced to third; S Rabin advanced to third, out at home lf to c; A Boyd scored. | 6 | 9 |
5th M Nelson advanced to third; R Lewis scored on a wild pitch. | 6 | 10 |
5th S Nettling singled to right field, RBI (2-1 BBK); M Nelson scored. | 6 | 11 |
6th R Lewis walked, RBI (3-1 BBBKB); S Rabin advanced to second; M Dunlap advanced to third; B Marquez scored. | 6 | 12 |
6th M Nelson hit by pitch, RBI (3-2 SBKBB); R Lewis advanced to second; S Rabin advanced to third; M Dunlap scored, unearned. | 6 | 13 |
6th S Nettling reached on a fielder's choice to shortstop, RBI (1-0 B); M Nelson out at second ss unassisted; R Lewis advanced to third; S Rabin scored, unearned. | 6 | 14 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
White, Taylor | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Sturgeon, Bailee | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Piper, Lilli | SS | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
McCombs, Shelby | P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Farrah, Andi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodwin, Ashley | 1B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
   Sansom, Spencer | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Emily | 2B/C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carver, Niki | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Boren, Kallie | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Balich, Amy | PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Betschel, Bri | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Gavin, Becca | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ray, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 6 | 5 | 4 | 0 | 4 | 5 |
Batting
HR: Goodwin, Ashley (1)
Baserunning
Fielding
E: Sturgeon, Bailee (1); Piper, Lilli (2); Goodwin, Ashley (1); Carver, Niki (1); Balich, Amy (1)
DP: Piper, Lilli (1); Goodwin, Ashley (1); Carver, Niki (1)
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sabrina Rabin | CF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rachel Lewis | 2B | 2 | 2 | 1 | 3 | 3 | 0 | 1 | 0 |
| Morgan Nelson | LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
| Sammy Nettling | C | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Emma Bartz | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marissa Panko | SS | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Lily Novak | 1B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
| Kenna Wilkey | P | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Brooke Marquez | DP | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mac Dunlap | 3B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Abbey Boyd | RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 14 | 9 | 12 | 11 | 0 | 3 | 8 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McCombs, Shelby | 4.0 | 5 | 9 | 5 | 7 | 2 | 0 | 0 | 1 | 0 | 16 | 26 | 1 | 8 | 108 |
Ray, Morgan | 1.2 | 4 | 5 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 9 | 14 | 1 | 2 | 64 |
| Totals | 9 | 14 | 8 | 11 | 3 | 3 | 0 | 1 | 0 | 25 | 40 | 2 | 10 | 172 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenna Wilkey | 6.0 | 6 | 6 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 25 | 29 | 7 | 7 | 106 |
| Totals | 6 | 6 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 25 | 29 | 7 | 7 | 106 |





















