Northwestern University Athletics
Northwestern vs Lipscomb
3/11/2018
Cougar Stadium
8:57 am
Northwestern
15-8

11
Final
3

Lipscomb
14-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 2 | 0 | 4 | 11 | 10 | 1 | |
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
Win: Wilkey, Kenna (7-3)Loss: Gray, Megan (2-3)
Scoring Summary
Team | NU | LIP |
|---|---|---|
1st R Lewis doubled down the lf line, RBI (0-1 K); S Rabin scored. | 1 | 0 |
2nd K Wilkey homered to left field, 2 RBI (1-0 B); L Novak scored. | 3 | 0 |
2nd R Lewis singled to center field, 2 RBI, advanced to second on the throw (1-1 BK); M Panko scored; S Rabin scored. | 5 | 0 |
2nd Ward grounded out to ss, RBI (1-0 B); Higgins advanced to second; Fortel advanced to third; DeVault scored. | 5 | 1 |
2nd Gladden singled through the left side, RBI (0-1 F); Higgins advanced to third; Fortel scored. | 5 | 2 |
2nd Green walked, RBI (3-1 FBBBB); Turner advanced to second; Gladden advanced to third; Higgins scored. | 5 | 3 |
5th R Lewis homered to center field, 2 RBI (0-0); M Panko scored. | 7 | 3 |
7th M Nelson hit by pitch, RBI (2-2 FBFB); R Lewis advanced to second; M Panko advanced to third; S Rabin scored, unearned. | 8 | 3 |
7th M Newport grounded out to p, RBI (0-1 K); M Nelson advanced to second; R Lewis advanced to third; M Panko scored. | 9 | 3 |
7th L Novak flied out to cf, SF, RBI (0-0); R Lewis scored, unearned. | 10 | 3 |
7th B Marquez singled to right center, RBI (0-1 F); M Nelson scored, unearned. | 11 | 3 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sabrina Rabin | CF | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marissa Panko | SS | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Rachel Lewis | 2B | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Morgan Nelson | LF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Morgan Newport | P/DP | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Lily Novak | 1B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brooke Marquez | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Emma Bartz | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy Nettling | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kenna Wilkey | DP/P | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mac Dunlap | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 11 | 10 | 11 | 1 | 0 | 0 | 3 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Turner, Caitlin | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Green, Khayla | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Fenichel, Abby | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Devault, Hannah | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Fortel, Jordan | DP | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Higgins, Sarah | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Plocheck, Caitlin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ward, Peyton | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gladden, Graysen | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Gray, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yeager, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 7 | 3 | 5 | 0 | 6 | 8 |
Batting
2B: Turner, Caitlin (1)
Baserunning
CS: Green, Khayla (1)
HBP: Devault, Hannah (1)
Fielding
E: Yeager, Chloe (1)
DP: Ward, Peyton (1); Yeager, Chloe (1)
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Newport | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 29 |
| Kenna Wilkey | 6.0 | 4 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 21 | 26 | 8 | 4 | 104 |
| Totals | 7 | 3 | 3 | 5 | 6 | 0 | 0 | 1 | 0 | 26 | 32 | 8 | 5 | 133 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gray, Megan | 1.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 3 | 22 |
Yeager, Chloe | 5.1 | 7 | 8 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 22 | 26 | 9 | 6 | 91 |
| Totals | 10 | 11 | 8 | 1 | 0 | 1 | 0 | 3 | 0 | 28 | 35 | 11 | 9 | 113 |
Win: Wilkey, Kenna (7-3)
Loss: Gray, Megan (2-3)
HBP: Wilkey, Kenna (1)
;
Gray, Megan (1); Yeager, Chloe (2)





















