Northwestern vs Tulsa
2/10/2017
Hillenbrand Memorial
1:44 pm
Northwestern
1-0

3
Final
2

Tulsa
0-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 |
Win: Bond, Nicole (1-0)Loss: Blevins,l (0-1)
Scoring Summary
Team | NU | TLS |
---|---|---|
1st M Panko reached on an error by 1b, SAC, bunt (1-0 B); S Rabin scored, unearned. | 1 | 0 |
1st HOLLINGSWORT tripled to center field, RBI (3-2 KBBBKFF); ESTOCADO,S scored. | 1 | 1 |
1st WITHEE,Mad singled up the middle, RBI (1-1 KB); HOLLINGSWORT scored. | 1 | 2 |
3rd M Panko singled through the right side, RBI (3-1 FBBB); S Rabin advanced to third; K Williams scored. | 2 | 2 |
3rd S Nettling singled to second base, RBI (0-2 FFF); M Panko advanced to third; S Rabin scored. | 3 | 2 |
Northwestern
Batting
Baserunning
Fielding
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Withee, Mag | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Estocado, S | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Hollingswort | RF/DP | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Withee, Mad | DP/RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hughes, S | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Eropkin, K | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neal, M | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Whitten, M | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kosmata, S | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Stafford, T | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Spell, R | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Lomax, L | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blevins, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 8 | 2 | 1 | 0 | 5 | 6 |
Batting
2B: Estocado, S (1); Hollingswort (1); Spell, R (1)
3B: Hollingswort (1)
Fielding
E: Kosmata, S (2)
DP: Withee, Mag (2); Neal, M (1); Kosmata, S (2)
Northwestern
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blevins, L | 7.0 | 7 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 27 | 30 | 9 | 6 | 101 |
Totals | 7 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 27 | 30 | 9 | 6 | 101 |