Northwestern University Athletics
Northwestern vs Iowa
5/6/2017
Bob Pearl Field
2:02 pm
Northwestern
23-28, 9-13

6
Final
7

Iowa
19-30, 9-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 5 | |
| 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 7 | 5 |
Win: Starkenburg,shayla (9-11)Loss: Newport, Morgan (7-6)
Scoring Summary
Team | NU | IOWA |
|---|---|---|
1st M Nelson flied out to lf, SF, RBI (0-2 KKF); S Rabin scored. | 1 | 0 |
1st Pratt scored on a passed ball, unearned. | 1 | 1 |
2nd A Bush singled to third base, bunt, RBI (1-0 B); A Petersen advanced to third; S Nettling scored. | 2 | 1 |
2nd S Rabin struck out swinging (0-2 FFS); A Bush stole second, advanced to third on the error; A Petersen scored on an error by ss, unearned. | 3 | 1 |
5th Pratt advanced to second; Kilian advanced to third; Fritsch scored on a passed ball, unearned. | 3 | 2 |
5th Schmiederer singled up the middle, advanced to second, advanced to third on the error, 2 RBI (1-2 BKKF); Rozier advanced to third, scored on a throwing error by c, unearned; Mullarkey scored, unearned; Pratt scored, unearned. | 3 | 5 |
6th A Petersen reached on a fielder's choice to third base, bunt, RBI, advanced to second (2-1 BBK); A Boyd advanced to third; M Nelson scored, unearned. | 4 | 5 |
6th B Marquez reached on a fielder's choice to first base, RBI (1-0 B); A Petersen advanced to third; A Boyd scored, unearned. | 5 | 5 |
6th S Rabin singled to right field, RBI (0-0); E Stees advanced to third; A Petersen scored, unearned. | 6 | 5 |
7th Wood reached on a fielder's choice, RBI (2-2 BKBFFF); Schmiederer advanced to second; Mullarkey advanced to third; Thompson scored. | 6 | 6 |
11th Rozier singled to left field, RBI (1-0 B); Thompson scored, unearned. | 6 | 7 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sabrina Rabin | CF | 6 | 1 | 2 | 1 | 0 | 0 | 3 | 1 |
| Krista Williams | LF | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Marissa Panko | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Morgan Nelson | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Kenzie Ellis | DP/P | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 1 |
| Sammy Nettling | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Abbey Boyd | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Petersen | RF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Emma Bartz | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Marquez | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eva Stees | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alcy Bush | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Lily Novak | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nicole Bond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Newport | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 6 | 11 | 5 | 1 | 0 | 10 | 13 |
Batting
Baserunning
Fielding
E: Williams, Krista (1); Panko, Marissa (1); Nettling, Sammy (1); Marquez, Brooke (1); Bush, Alcy (1)
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pratt, Cheyenne | LF | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Thompson, Lea | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
   Taylor, Katy | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mullarkey, Kaitlyn | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Rozier, Brooke | DP/RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
   Cantu, Devin | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Monteer, Havyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmiederer, Angela | C | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Wood, Allie | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Schneider, McKenzie | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
   Rath, Alex | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Libby, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fritsch, Claire | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kilian, Mallory | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Starkenburg, Shayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 7 | 4 | 6 | 0 | 5 | 9 |
Batting
3B: Thompson, Lea (1)
SH: Pratt, Cheyenne (1); Thompson, Lea (1); Fritsch, Claire (1); Kilian, Mallory (1)
Baserunning
SB: Mullarkey, Kaitlyn (1)
CS: Fritsch, Claire (1)
HBP: Mullarkey, Kaitlyn (2); Kilian, Mallory (1)
Fielding
E: Thompson, Lea (2); Taylor, Katy (1); Mullarkey, Kaitlyn (1); Wood, Allie (1)
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicole Bond | 4.0 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 11 | 17 | 4 | 6 | 53 |
| Kenzie Ellis | 2.1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 11 | 1 | 4 | 32 |
| Morgan Newport | 4.0 | 3 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 1 | 7 | 80 |
| Totals | 7 | 7 | 1 | 6 | 5 | 0 | 0 | 3 | 0 | 36 | 49 | 6 | 17 | 165 |
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starkenburg, Shayla | 11.0 | 11 | 6 | 2 | 1 | 10 | 0 | 0 | 2 | 0 | 46 | 52 | 7 | 16 | 188 |
| Totals | 11 | 6 | 2 | 1 | 10 | 0 | 0 | 2 | 0 | 46 | 52 | 7 | 16 | 188 |
Win: Starkenburg, Shayla (9-11)
Loss: Newport, Morgan (7-6)
HBP: Ellis, Kenzie (2); Bond, Nicole (1)
;
Starkenburg, Shayla (2)
PB: Nettling, Sammy (2)
;


























