North Carolina vs Northwestern
2/20/2016
Anderson Stadium
3:30 pm
North Carolina
3-5

8
Final
11

Northwestern
5-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 4 | 3 | 1 | 0 | 8 | 8 | 1 | |
0 | 2 | 4 | 0 | 0 | 0 | 5 | 11 | 16 | 0 |
Win: Ellis, Kenzie (1-0)Loss: Sydney Matzko (1-2)
Scoring Summary
Team | NC | NU |
---|---|---|
2nd Petersen, A. homered to center field, RBI (0-1). | 0 | 1 |
2nd Bush, A. homered to center field, RBI (0-0). | 0 | 2 |
3rd Filler, A. homered to center field, RBI (0-0). | 0 | 3 |
3rd Letourneau homered to left field, RBI (0-0). | 0 | 4 |
3rd Marquez, B. doubled to left field, RBI (3-2); Nettling, S. scored. | 0 | 5 |
3rd Bush, A. singled to center field, RBI (3-2); Petersen, A. advanced to second; Marquez, B. scored. | 0 | 6 |
4th Brown,K advanced to third; Mateen,A scored on a wild pitch. | 1 | 6 |
4th Satterfield stole second; Brown,K stole home. | 2 | 6 |
4th Delamora,B hit by pitch, RBI (1-0); Wagner,E advanced to second; Lynch,K advanced to third; Satterfield scored. | 3 | 6 |
4th Delamora,B advanced to second; Wagner,E advanced to third; Lynch,K scored on a passed ball, unearned. | 4 | 6 |
5th Lynch,K singled up the middle, RBI (0-0); Murray,L advanced to second; Brown,K scored. | 5 | 6 |
5th Bailiff,K singled through the right side, RBI (0-0); Lynch,K advanced to second; Murray,L scored. | 6 | 6 |
5th DeBerry,D singled to first base, RBI (0-2); Bailiff,K advanced to third; Lynch,K scored. | 7 | 6 |
6th Brown,K grounded out to ss, RBI (3-2); Mateen,A scored. | 8 | 6 |
7th Bush, A. singled to center field, RBI (1-0); Petersen, A. advanced to second; Marquez, B. advanced to third; Panko, M. scored. | 8 | 7 |
7th Nelson, M. homered to center field, 4 RBI (2-1); Bush, A. scored; Petersen, A. scored, unearned; Marquez, B. scored. | 8 | 11 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Taylor Wike | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Aquilla Mateen | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Tracy Chandless | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Kristen Brown | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Lauren Fuller | DP/1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Erin Satterfield | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Leah Murray | 1B/RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kendra Lynch | P/DP | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Katie Bailiff | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Elly Wagner | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berlynne Delamora | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Kiana Sherlund | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destiny Deberry | RF/LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Jill Ferraro | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dani Garcielita | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sydney Matzko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 8 | 5 | 7 | 0 | 5 | 6 |
Batting
3B: Aquilla Mateen (1)
SH: Lauren Fuller (1)
Baserunning
SB: Aquilla Mateen (1); Kristen Brown (1); Erin Satterfield (1); Destiny Deberry (1)
CS: Kiana Sherlund (1)
HBP: Berlynne Delamora (1)
Fielding
E: Berlynne Delamora (1)
Northwestern
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kendra Lynch | 2.2 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 4 | 40 |
Sydney Matzko | 3.1 | 9 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 19 | 21 | 2 | 6 | 78 |
Totals | 16 | 11 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 34 | 36 | 6 | 10 | 118 |