Northwestern University Athletics
Nebraska vs Northwestern
4/17/2016
Drysdale Field
12:01 pm
Nebraska
28-14, 9-6

11
Final
9

Northwestern
16-23, 7-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 11 | 12 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 4 |
Win: Mcclure, Cassie (16-6)Loss: Letourneau, Amy (7-9)
Scoring Summary
Team | NEB | NU |
|---|---|---|
1st Letourneau homered to right center, 3 RBI (1-1); Nelson, M. scored; Rabin, S. scored. | 0 | 3 |
2nd Rabin, S. doubled down the lf line, RBI (2-2); Strub, F. scored. | 0 | 4 |
2nd Letourneau flied out to rf, SF, RBI (2-2); Filler, A. advanced to second; Nelson, M. advanced to third; Rabin, S. scored. | 0 | 5 |
3rd Stokes homered to right field, RBI (0-0). | 1 | 5 |
3rd Fowler singled up the middle, RBI (0-2); Knighten scored. | 2 | 5 |
4th Tyson singled to outfielder, 2 RBI (2-2); Knighten advanced to second; Stokes scored; Barrow scored. | 4 | 5 |
6th Stokes homered to right field, RBI (2-2). | 5 | 5 |
6th Fowler doubled to left center, RBI (0-1); Tyson advanced to third; Knighten scored. | 6 | 5 |
6th Simmons doubled to center field, 2 RBI (3-2); Sjulin scored; Tyson scored. | 8 | 5 |
6th Jablonski singled to right field (0-0); Simmons advanced to third, scored on an error by rf, unearned. | 9 | 5 |
6th Nelson, M. homered to left field, 2 RBI (0-0); Williams, K. scored. | 9 | 7 |
6th Letourneau homered to left field, RBI (2-2). | 9 | 8 |
7th Marquez, B. homered to left center, RBI (1-0). | 9 | 9 |
11th McClure reached on a throwing error by 3b (0-0); Armstrong advanced to second; Knighten scored, unearned; Cassidy scored, unearned. | 11 | 9 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stokes, Kiki | CF | 7 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Knighten, MJ | 3B | 3 | 3 | 1 | 0 | 4 | 0 | 0 | 0 |
Urness, Austen | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Armstrong, Alicia | PH/SS | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Mcclure, Cassie | P | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Tyson, Dawna | 2B/DP | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Fowler, Mattie | 1B | 7 | 0 | 3 | 2 | 0 | 0 | 0 | 6 |
   Sjulin, Lotte | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Simmons, Alyvia | RF | 5 | 1 | 1 | 2 | 1 | 0 | 3 | 3 |
   Otte, Taylor | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jablonski, Kaylan | DP/P | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Cassidy, Bri | C | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
   Unzicker, Madi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barrow, Laura | 2B/SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Arthur, Rachel | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lockman, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metzler, Gina | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 11 | 12 | 8 | 10 | 1 | 8 | 15 |
Batting
2B: Fowler, Mattie (1); Simmons, Alyvia (1); Barrow, Laura (1)
HR: Stokes, Kiki (2)
SH: Barrow, Laura (1)
Baserunning
SB: Knighten, MJ (1)
HBP: Armstrong, Alicia (1); Tyson, Dawna (1)
Fielding
DP: Knighten, MJ (1); Fowler, Mattie (1)
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rabin, Sabrina | CF | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 3 |
| Nelson, Morgan | 3B | 3 | 2 | 1 | 2 | 3 | 0 | 1 | 2 |
| Filler, Andrea | SS | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Letourneau, Amy | DP/P | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
| Boyd, Abbey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nettling, Sammy | C/DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Lebeau, Brianna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Panko, Marissa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bush, Alcy | 1B | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Marquez, Brooke | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Strub, Fran | RF | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 2 |
| Williams, Krista | LF | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Ellis, Kenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winegarner, Kaley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arnold, Caylor | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 9 | 13 | 9 | 10 | 1 | 5 | 13 |
Batting
Baserunning
Fielding
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcclure, Cassie | 6.1 | 9 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 26 | 32 | 8 | 8 | 117 |
Jablonski, Kaylan | 2.2 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 4 | 55 |
Lockman, Emily | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 3 | 46 |
| Totals | 13 | 9 | 9 | 10 | 5 | 0 | 0 | 0 | 1 | 43 | 55 | 12 | 15 | 218 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Letourneau, Amy | 5.2 | 3 | 2 | 0 | 4 | 3 | 0 | 0 | 1 | 1 | 20 | 26 | 3 | 10 | 113 |
| Ellis, Kenzie | 5.0 | 7 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 23 | 28 | 7 | 3 | 120 |
| Winegarner, Kaley | 0.1 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 17 |
| Totals | 12 | 11 | 8 | 10 | 8 | 0 | 0 | 2 | 1 | 46 | 59 | 11 | 13 | 250 |


























