Northwestern University Athletics
Northwestern vs Lehigh
3/19/2016
Eddie Moore Field 9
9:30 am
Northwestern
9-13

2
Final
0

Lehigh
14-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Win: Letourneau, Amy (4-7)Loss: Sorem, Emily (7-3)
Scoring Summary
Team | NU | LEHIGH |
|---|---|---|
3rd Filler, A. flied out to cf, SF, RBI (0-0); Rabin, S. scored. | 1 | 0 |
7th Bush, A. tripled to right center, RBI (3-1); Strub, F. scored. | 2 | 0 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rabin, Sabrina | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Williams, Krista | RF/LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Filler, Andrea | SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Letourneau, Amy | P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nettling, Sammy | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Petersen, Anna | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Strub, Fran | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquez, Brooke | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arnold, Caylor | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lebeau, Brianna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Panko, Marissa | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bush, Alcy | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 4 | 2 | 3 | 0 | 4 | 5 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Quidolit, Ashley | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Zito, Carissa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Watanabe, Alexis | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Decker, Morgan | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Lattanzio, Vicky | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schultz, Katie | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Velasquez, Mackenzie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Carolyn | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Stoll, Jen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvini, Jessica | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Timberman, Rachel | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sorem, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 6 | 0 | 1 | 0 | 3 | 6 |
Batting
SH: Quidolit, Ashley (1)
Baserunning
HBP: Velasquez, Mackenzie (1)
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Letourneau, Amy | 7.0 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 25 | 28 | 11 | 6 | 103 |
| Totals | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 25 | 28 | 11 | 6 | 103 |
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sorem, Emily | 7.0 | 4 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 24 | 28 | 9 | 8 | 108 |
| Totals | 4 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 24 | 28 | 9 | 8 | 108 |























