Northwestern University Athletics
Kent State vs Northwestern
3/19/2016
Eddie Moore Field 8
5:00 pm
Kent State
16-5

3
Final
2

Northwestern
9-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
Win: Ladines, Ronnie (10-1)Loss: Wood, Kristen (1-4)
Scoring Summary
Team | KENTST | NU |
|---|---|---|
1st Letourneau singled to left field, RBI (3-2); Rabin, S. scored. | 0 | 1 |
3rd Filler, A. out at first p to 2b, SAC, bunt, RBI (2-1); Rabin, S. scored. | 0 | 2 |
6th HARRISON hit by pitch, RBI (2-1); LADINES advanced to second; BROWNFIELD advanced to third; TILTON scored, unearned. | 1 | 2 |
6th HOPKINS reached on an error by 3b, RBI (1-1); HARRISON advanced to second; LADINES advanced to third; BROWNFIELD scored, unearned. | 2 | 2 |
6th ROUSH flied out to lf, SF, RBI (2-2); LADINES scored, unearned. | 3 | 2 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Roush, Arika | CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Duffy, Michele | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Speers, Holly | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Grimm, Maddy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Brancifort, Hunter | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tilton, Shelbi | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Luther, Allie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brownfield, Bailey | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Ladines, Ronnie | P | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Warren, Erika | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Harrison, Kiley | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Anderson, Sydney | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hopkins, Hailey | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dobbin, Emily | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 4 | 3 | 2 | 0 | 7 | 9 |
Batting
2B: Tilton, Shelbi (1)
SF: Roush, Arika (1)
Baserunning HBP: Roush, Arika (1); Speers, Holly (1); Brancifort, Hunter (1); Brownfield, Bailey (1); Harrison, Kiley (1)
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rabin, Sabrina | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Williams, Krista | RF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lebeau, Brianna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Filler, Andrea | SS | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Letourneau, Amy | DP/P | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Boyd, Abbey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petersen, Anna | LF/RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Strub, Fran | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bush, Alcy | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marquez, Brooke | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Arnold, Caylor | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nettling, Sammy | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nelson, Morgan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Panko, Marissa | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wood, Kristen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 6 | 2 | 2 | 0 | 5 | 6 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ladines, Ronnie | 7.0 | 6 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 22 | 29 | 4 | 11 | 117 |
| Totals | 6 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 22 | 29 | 4 | 11 | 117 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Letourneau, Amy | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 3 | 24 |
| Wood, Kristen | 6.0 | 4 | 3 | 0 | 2 | 7 | 0 | 0 | 4 | 0 | 22 | 29 | 5 | 5 | 109 |
| Totals | 4 | 3 | 0 | 2 | 7 | 0 | 0 | 5 | 0 | 25 | 33 | 5 | 8 | 133 |
Win: Ladines, Ronnie (10-1)
Loss: Wood, Kristen (1-4)
HBP: Ladines, Ronnie (1)
;
Letourneau, Amy (1); Wood, Kristen (4)


























