Notre Dame vs Northwestern
5/16/2015
Melissa Cook Stadium
3:00 pm
Notre Dame
41-14

14
Final
5

Northwestern
28-23
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
2 | 5 | 3 | 3 | 1 | 14 | 11 | 1 | |
0 | 1 | 0 | 0 | 4 | 5 | 7 | 1 |
Win: Rachel Nasland (17-8)Loss: Letourneau, Amy (11-10)
Scoring Summary
Team | ND | NU |
---|---|---|
1st Haus singled up the middle, RBI (1-2); Wester scored. | 1 | 0 |
1st Reed grounded out to 3b, RBI (0-0); Whidden advanced to second; Arizmendi advanced to third; Haus scored. | 2 | 0 |
2nd Haus walked, RBI (3-1); Koerner advanced to second; Wester advanced to third; Simon scored. | 3 | 0 |
2nd Whidden homered to right center, 4 RBI (0-0); Haus scored; Koerner scored, unearned; Wester scored. | 7 | 0 |
2nd Letourneau doubled to left field, RBI (2-0); Strub, F. scored. | 7 | 1 |
3rd Koerner flied out to cf, SF, RBI (1-0); Simon scored. | 8 | 1 |
3rd Haus doubled to center field, RBI (0-0); Wester scored. | 9 | 1 |
3rd Arizmendi singled to right center, RBI (0-1); Haus scored. | 10 | 1 |
4th Koerner singled through the left side, advanced to second on the throw, 2 RBI (3-2); Simon scored; Piccinich scored. | 12 | 1 |
4th Haus singled to center field, RBI (2-1); Koerner scored. | 13 | 1 |
5th Reed homered to left field, RBI (2-0). | 14 | 1 |
5th Nettling, S. reached on an error by 1b, assist by ss, advanced to second (0-0); Filler, A. advanced to third; Williams, K. scored, unearned. | 14 | 2 |
5th Kuhn, J. homered to right field, 3 RBI, unearned (0-0); Nettling, S. scored, unearned; Filler, A. scored, unearned. | 14 | 5 |
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Karley Wester | LF | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Emilee Koerner | CF | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Katey Haus | 3B | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
Micaela Arizmendi | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Cassidy Whidden | C | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Morgan Reed | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Sara White | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Kimmy Sullivan | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Sorlie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Casey Africano | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carly Piccinich | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenna Simon | 2B | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Rachel Nasland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Allie Rhodes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 14 | 11 | 14 | 6 | 0 | 2 | 6 |
Batting
2B: Katey Haus (1)
HR: Cassidy Whidden (1); Morgan Reed (1)
SH: Emilee Koerner (1)
SF: Emilee Koerner (1)
Baserunning SB: Karley Wester (1); Jenna Simon (1)
HBP: Cassidy Whidden (2)
Fielding
E: Micaela Arizmendi (1)
DP: Karley Wester (1); Jenna Simon (1)
Northwestern
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rachel Nasland | 3.0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 5 | 44 |
Allie Rhodes | 2.0 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 43 |
Totals | 7 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 22 | 25 | 5 | 7 | 87 |