Northwestern vs Minnesota
4/10/2015
Cowles Stadium
6:03 pm
Northwestern
20-12, 8-1

5
Final
10

Minnesota
31-7, 7-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 5 | 1 | |
4 | 3 | 0 | 3 | 0 | 0 | X | 10 | 8 | 0 |
Win: Sara Groenewegen (20-4)Loss: Wood, Kristen (9-4)
Scoring Summary
Team | NU | MINN |
---|---|---|
1st Parlich singled up the middle, 2 RBI (3-2); Richardson scored; Walker scored. | 0 | 2 |
1st Granger homered to right center, 2 RBI (1-2); Parlich scored. | 0 | 4 |
2nd Kuhn, J. doubled to center field, RBI (1-2); Nettling, S. scored. | 1 | 4 |
2nd Groenewegen doubled to right field, RBI (2-2); Walker scored. | 1 | 5 |
2nd Parlich homered to center field, 2 RBI (0-0); Groenewegen scored. | 1 | 7 |
3rd Filler, A. singled to left field, RBI (1-0); Strub, F. advanced to second; Williams, K. scored. | 2 | 7 |
4th Palkovich walked, RBI (3-2); Meyer advanced to second; Eckstrom advanced to third; Parlich scored. | 2 | 8 |
4th Walker hit by pitch, RBI (3-2); Palkovich advanced to second; Meyer advanced to third; Eckstrom scored. | 2 | 9 |
4th Macken walked, RBI (3-2); Walker advanced to second; Palkovich advanced to third; Meyer scored. | 2 | 10 |
5th Filler, A. flied out to rf, SF, RBI (0-2); Rabin, S. advanced to third; Duehr, O. scored. | 3 | 10 |
7th DiPrima, A. singled through the right side, RBI (3-2); Rabin, S. advanced to third; Boyd, A. scored. | 4 | 10 |
7th Filler, A. flied out to cf, SF, RBI (2-2); Rabin, S. scored. | 5 | 10 |
Northwestern
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tyler Walker | SS | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
Sam Macken | 3B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Kaitlyn Richardson | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
Sara Groenewegen | P | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Danielle Parlich | 2B | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Hannah Granger | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Sydney Fabian | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Madie Eckstrom | PH/DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Erica Meyer | CF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Paige Palkovich | LF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Taylor Lemay | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 10 | 8 | 10 | 8 | 0 | 4 | 9 |
Batting
2B: Sara Groenewegen (1)
HR: Danielle Parlich (1); Hannah Granger (1)
SH: Paige Palkovich (1)
Baserunning
SB: Tyler Walker (1); Sydney Fabian (1); Paige Palkovich (1)
HBP: Tyler Walker (1); Sydney Fabian (1); Erica Meyer (1)
Northwestern
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sara Groenewegen | 7.0 | 5 | 5 | 5 | 5 | 15 | 3 | 0 | 1 | 0 | 23 | 31 | 3 | 2 | 151 |
Totals | 5 | 5 | 5 | 5 | 15 | 3 | 0 | 1 | 0 | 23 | 31 | 3 | 2 | 151 |
Win: Sara Groenewegen (20-4)
Loss: Wood, Kristen (9-4)
HBP: Wood, Kristen (3)
;
Sara Groenewegen (1)
PB:
Taylor Lemay (1)