UCLA vs Northwestern
2/13/2015
Eller Media Stadium
9:05 am
UCLA
5-2

12
Final
3

Northwestern
2-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 0 | 6 | 0 | 2 | 12 | 11 | 1 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 |
Win: Mcduffee, Paige (1-0)Loss: Letourneau, Amy (1-3)Save: Ta'amilo, Selina (1)
Scoring Summary
Team | UCLA | NU |
---|---|---|
1st Strub, F. stole second, advanced to third on the error; Rabin, S. scored on a throwing error by c. | 0 | 1 |
1st Filler, A. doubled to left center, 2 RBI (3-2); LeBeau, B. scored; Strub, F. scored. | 0 | 3 |
3rd Carda singled to left center, advanced to second on the throw, RBI (3-1); Bennett scored. | 1 | 3 |
3rd Spaulding tripled to right field, RBI (0-0); Carda scored. | 2 | 3 |
3rd Maurice advanced to second on a passed ball; Spaulding scored on a passed ball. | 3 | 3 |
3rd Sataraka flied out to lf, SF, RBI (0-2); Maurice scored, unearned. | 4 | 3 |
5th Sataraka doubled down the lf line, RBI (2-1); LaRosa scored. | 5 | 3 |
5th Goulder reached on a fielding error by 2b (2-1); Jelenicki advanced to second, advanced to third on the error; Sataraka advanced to third, scored on the error, unearned. | 6 | 3 |
5th Bennett singled to catcher, bunt, RBI (0-0); Goulder advanced to second, advanced to third on a throwing error by c; Jelenicki scored, unearned. | 7 | 3 |
5th Carda homered to center field, 3 RBI, unearned (2-2); Bennett scored, unearned; Goulder scored, unearned. | 10 | 3 |
7th Bennett singled to right field, RBI (0-1); Goulder advanced to third; Amaral scored. | 11 | 3 |
7th Spaulding singled through the left side, RBI (2-2); Carda advanced to second; Bennett advanced to third; Goulder scored. | 12 | 3 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Carda, Ally | P/RF | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
   Mueller, Tara | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spaulding, Delaney | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Maurice, Gabrielle | LF | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
Moeai, Brittany | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Larosa, Stephany | 1B/3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Sataraka, Mysha | 3B/DP | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
   Amaral, Jessica | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jelenicki, Maddy | DP/1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Goulder, Gracie | 2B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
   Felix, Jelly | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bennett, Allexis | CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Perez, Kylee | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcduffee, Paige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ta'amilo, Selina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 12 | 11 | 10 | 7 | 0 | 4 | 7 |
Batting
2B: Larosa, Stephany (1); Sataraka, Mysha (1)
3B: Spaulding, Delaney (1)
HR: Carda, Ally (1)
SF: Sataraka, Mysha (1)
Baserunning SB: Carda, Ally (1); Spaulding, Delaney (1); Bennett, Allexis (2)
CS: Maurice, Gabrielle (1)
HBP: Carda, Ally (1); Spaulding, Delaney (1)
Fielding
E: Moeai, Brittany (1)
DP: Spaulding, Delaney (1); Larosa, Stephany (1); Goulder, Gracie (1)
Northwestern
Batting
Baserunning
Fielding
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carda, Ally | 1.0 | 2 | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 41 |
Mcduffee, Paige | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 31 |
Ta'amilo, Selina | 4.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 14 | 18 | 3 | 5 | 63 |
Totals | 4 | 3 | 3 | 5 | 8 | 3 | 0 | 2 | 0 | 24 | 31 | 3 | 8 | 135 |
Northwestern
Win: Mcduffee, Paige (1-0)
Loss: Letourneau, Amy (1-3)
HBP: Ta'amilo, Selina (2)
;
Letourneau, Amy (2)
Save: Ta'amilo, Selina (2)
;