Stanford vs Northwestern
2/28/2015
Mayfair Park
9:04 am
Stanford
10-10

7
Final
12

Northwestern
7-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 2 | 3 | 0 | 0 | 7 | 6 | 4 | |
0 | 2 | 2 | 6 | 1 | 1 | X | 12 | 7 | 1 |
Win: Letourneau, Amy (5-7)Loss: Schreyer, Madi (3-3)
Scoring Summary
Team | STAN | NU |
---|---|---|
2nd Rabin, S. reached on a throwing error by 3b, advanced to second (0-2); Edwards, A. scored, unearned; Kuhn, J. scored, unearned. | 0 | 2 |
3rd Ashby, E. grounded out to 3b, RBI (3-2); Wells, T. advanced to second; Winter, H. advanced to third; Noll, B. scored. | 1 | 2 |
3rd Schaberg, K. walked, RBI (3-2); Plaza, J. advanced to second; Wells, T. advanced to third; Winter, H. scored, unearned. | 2 | 2 |
3rd Edwards, A. singled to third base, advanced to second on the throw, 2 RBI (1-2); Williams, K. scored, unearned; LeBeau, B. scored, unearned. | 2 | 4 |
4th Ashby, E. singled up the middle, RBI (0-0); Wells, T. advanced to second; Noll, B. advanced to third; Sorenson, K. scored. | 3 | 4 |
4th Plaza, J. singled up the middle, RBI (1-0); Bonstrom, K. advanced to second; Lagattuta,K. advanced to third; Wells, T. scored. | 4 | 4 |
4th Filler, A. singled to right field, RBI, advanced to second on the throw (1-1); DiPrima, A. advanced to third; Rabin, S. scored. | 4 | 5 |
4th Letourneau singled up the middle, 2 RBI, advanced to second on an error by cf (1-2); Filler, A. scored; DiPrima, A. scored. | 4 | 7 |
4th Edwards, A. walked, RBI (3-1); Duehr, O. advanced to second; LeBeau, B. advanced to third; Letourneau scored. | 4 | 8 |
4th Rabin, S. walked, RBI (3-1); Edwards, A. advanced to second; Duehr, O. advanced to third; LeBeau, B. scored, unearned. | 4 | 9 |
4th DiPrima, A. walked, RBI (3-0); Rabin, S. advanced to second; Edwards, A. advanced to third; Duehr, O. scored, unearned. | 4 | 10 |
5th Winter, H. grounded out to 2b, RBI (0-1); Noll, B. advanced to second; Sorenson, K. advanced to third; Roulund, C. scored. | 5 | 10 |
5th Ashby, E. singled through the left side, advanced to second on the throw, 2 RBI (0-0); Noll, B. scored; Sorenson, K. scored. | 7 | 10 |
5th Letourneau homered to center field, RBI (0-0). | 7 | 11 |
6th Edwards, A. homered to left center, RBI (1-2). | 7 | 12 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wells, Tylyn | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Ashby, Erin | 2B | 4 | 0 | 2 | 4 | 0 | 0 | 1 | 0 |
   Lagattuta, Kaitlyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonstrom, Kayla | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Plaza, Jessica | C | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Schaberg, Kaitlin | DP/SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Roulund, Cassandra | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Sorenson, Kylie | SS/DP | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Noll, Bessie | RF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Winter, Hanna | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Schreyer, Madi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Snyder, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 6 | 7 | 7 | 0 | 6 | 9 |
Baserunning
HBP: Bonstrom, Kayla (1); Sorenson, Kylie (1)
Fielding
E: Roulund, Cassandra (1); Sorenson, Kylie (2); Winter, Hanna (1)
Northwestern
Batting
Baserunning
Fielding
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schreyer, Madi | 3.0 | 4 | 7 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 15 | 20 | 3 | 5 | 93 |
Snyder, Haley | 3.0 | 3 | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 13 | 17 | 5 | 3 | 61 |
Totals | 7 | 12 | 6 | 9 | 2 | 1 | 0 | 0 | 0 | 28 | 37 | 8 | 8 | 154 |
Northwestern
Loss: Schreyer, Madi (3-3)