Ohio State vs Northwestern
4/24/2015
Drysdale Field
4:02 pm
Ohio State
25-20, 8-10

7
Final
9

Northwestern
23-18, 11-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 2 | 3 | 7 | 9 | 3 | |
4 | 1 | 0 | 3 | 1 | 0 | X | 9 | 7 | 0 |
Win: Wood, Kristen (12-8)Loss: O'reilly, Olivia (12-8)
Scoring Summary
Team | OSU | NU |
---|---|---|
1st Nettling, S. reached on an error by ss, RBI, advanced to second (2-2); Filler, A. advanced to third; DiPrima, A. scored, unearned; Rabin, S. scored. | 0 | 2 |
1st Kuhn, J. reached on an error by 2b, RBI (2-1); Nettling, S. scored, unearned; Filler, A. scored, unearned. | 0 | 4 |
2nd Letourneau singled to right field, advanced to third (2-0); Nettling, S. advanced to third, scored on an error by rf, unearned. | 0 | 5 |
4th Strub, F. advanced to second; Filler, A. advanced to third; Williams, K. scored on a wild pitch. | 0 | 6 |
4th Kuhn, J. doubled to left center, 2 RBI (3-2); Strub, F. scored; Filler, A. scored. | 0 | 8 |
5th Leonard singled to left field, RBI (2-1); Prantl advanced to third; Conrad scored. | 1 | 8 |
5th Kirk singled to third base, RBI (2-2); Watkins advanced to second; Clough advanced to third; Prantl scored. | 2 | 8 |
5th Nettling, S. doubled to right field, RBI (2-0); DiPrima, A. advanced to third; Rabin, S. scored. | 2 | 9 |
6th Leonard singled up the middle, 2 RBI (2-0); McIntyre advanced to second; Prantl scored; Conrad scored. | 4 | 9 |
7th Saibene singled to left field, RBI (3-2); Bayne advanced to second; Kirk scored. | 5 | 9 |
7th Prantl singled to right field, RBI (0-0); Conrad advanced to second; Saibene advanced to third; Bayne scored. | 6 | 9 |
7th McIntyre reached on a fielder's choice, RBI (1-2); Prantl out at second 3b to 2b; Conrad advanced to third; Saibene scored. | 7 | 9 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Conrad, Caitlin | CF | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 |
Prantl, Cammi | C/LF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Mcintyre, Maddy | SS | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Leonard, Erika | 1B | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 2 |
   Clough, Cassidy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watkins, Taylor | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Kirk, Anna | 2B/3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
   Nester, Keelia | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bayne, Alex | DP/2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Goodwin, Ashley | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sturgeon, Bailee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Saibene, Jayla | PH/DP | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Fehrenbach, Kirstie | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   White, Taylor | PH/C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
O'reilly, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hursh, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Didomenico, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 9 | 7 | 9 | 0 | 10 | 12 |
Baserunning
HBP: Watkins, Taylor (1)
Fielding
E: Mcintyre, Maddy (1); Watkins, Taylor (1); Kirk, Anna (1)
Northwestern
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'reilly, Olivia | 1.2 | 3 | 5 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 10 | 14 | 1 | 3 | 60 |
Hursh, Shelby | 3.2 | 4 | 4 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 15 | 20 | 6 | 2 | 76 |
Didomenico, Alex | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 10 |
Totals | 7 | 9 | 5 | 8 | 4 | 4 | 0 | 1 | 0 | 27 | 36 | 9 | 5 | 146 |