Northwestern vs Ball State
3/8/2015
Ulmer Stadium
11:00 am
Northwestern
8-10

13
Final
0

Ball State
10-12
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
2 | 6 | 2 | 0 | 3 | 13 | 14 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Win: Wood, Kristen (3-3)Loss: Steinbach, Nicole (5-6)
Scoring Summary
Team | NU | BALLST |
---|---|---|
1st Filler, A. doubled to left center, RBI (1-0); Rabin, S. scored. | 1 | 0 |
1st Letourneau reached on an error by 2b (0-1); Filler, A. scored, unearned. | 2 | 0 |
2nd Kuhn, J. singled to third base, RBI (2-0); Nettling, S. advanced to second, advanced to third on a throwing error by 3b; Edwards, A. scored. | 3 | 0 |
2nd DiPrima, A. singled through the right side, 2 RBI (2-0); Rabin, S. advanced to third; Kuhn, J. scored; Nettling, S. scored. | 5 | 0 |
2nd Filler, A. doubled to left center, 2 RBI (1-0); DiPrima, A. scored; Rabin, S. scored. | 7 | 0 |
2nd Letourneau doubled to right center, RBI (0-2); Filler, A. scored. | 8 | 0 |
3rd LeBeau, B. singled to right field, advanced to second on the throw, 2 RBI (1-1); Filler, A. advanced to third; Strub, F. scored; Rabin, S. scored. | 10 | 0 |
5th Nettling, S. singled up the middle, 2 RBI (2-2); Williams, K. advanced to third; Petersen, A. scored, unearned; Filler, A. scored, unearned. | 12 | 0 |
5th Kuhn, J. singled to shortstop, RBI (2-0); Nettling, S. advanced to second; Williams, K. scored, unearned. | 13 | 0 |
Northwestern
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Reyna, Selena | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cihlar, Loren | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dabkowski, Emily | 2B/DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stuedemann, Hanne | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Craft, Jessica | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cowger, Sammi | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey, Julia | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Arnett, Amanda | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Houck, Rachel | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Steward, India | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Steinbach, Nicole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wilmes, Carolyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 14 | 0 | 0 | 0 | 2 | 0 | 9 | 1 |
Fielding
E: Dabkowski, Emily (1); Bailey, Julia (3); Steward, India (1)
Northwestern
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steinbach, Nicole | 1.0 | 7 | 8 | 7 | 1 | 3 | 1 | 0 | 1 | 0 | 11 | 13 | 0 | 0 | 49 |
Wilmes, Carolyn | 4.0 | 7 | 5 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 20 | 24 | 5 | 4 | 83 |
Totals | 14 | 13 | 9 | 3 | 5 | 2 | 0 | 3 | 0 | 31 | 37 | 5 | 4 | 132 |
Win: Wood, Kristen (3-3)
Loss: Steinbach, Nicole (5-6)
HBP:
Steinbach, Nicole (1); Wilmes, Carolyn (2)