Wisconsin vs Northwestern
3/22/2014
Ballpark at Rosemont
4:00 pm
Wisconsin
15-12, 1-2

7
Final
5

Northwestern
17-6, 2-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 10 | 0 | |
0 | 0 | 0 | 2 | 1 | 0 | 2 | 5 | 8 | 0 |
Win: Darrah,cassandra (10-7)Loss: Albanese, Sammy (5-3)
Scoring Summary
Team | WIS | NU |
---|---|---|
4th DiPrima, A. doubled to left field, RBI (0-0); Bast, M. advanced to third; Majam, M. scored. | 0 | 1 |
4th Edwards, A. grounded out to ss, RBI (1-2); Bast, M. scored. | 0 | 2 |
5th Allard, E. singled through the right side, RBI (1-0); Williams, K. scored, unearned. | 0 | 3 |
7th Novak homered to left field, RBI (3-2). | 1 | 3 |
7th Peace grounded out to 3b, RBI (3-2); Miller, C advanced to second; Van Zeeland advanced to third; Mersch scored. | 2 | 3 |
7th Miller, C advanced to third; Van Zeeland scored on a wild pitch. | 3 | 3 |
7th Mueller singled up the middle, RBI (2-0); Van Abel advanced to third; Miller, C scored. | 4 | 3 |
7th Massei singled to second base, RBI (1-1); Gonzalez advanced to second; Van Abel scored. | 5 | 3 |
7th Novak singled up the middle, RBI (1-0); Massei advanced to second; Gonzalez scored. | 6 | 3 |
7th Mersch singled through the right side, RBI (2-2); Novak advanced to second; Massei scored. | 7 | 3 |
7th Bast, M. flied out to 2b, SF, RBI (1-0); Allard, E. scored. | 7 | 4 |
7th Filler, A. singled to pitcher, RBI (2-2); Edwards, A. advanced to second; DiPrima, A. advanced to third; Majam, M. scored. | 7 | 5 |
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Peace, Stephanie | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Van Abel, Maria | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Mueller, Michelle | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Gonzalez, Marisa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Massei, Mary | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Novak, Sara | SS | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
   Christner, Katie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mersch, Marissa | DP | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Stewart, Taylor-paig | PH/DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Van Zeeland, Ashley | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Miller, Chloe | C | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Tancill, Megan | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Oswald, Macy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Darrah, Cassandra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 10 | 6 | 3 | 0 | 6 | 6 |
Batting
2B: Peace, Stephanie (1); Miller, Chloe (1)
HR: Novak, Sara (1)
SH: Van Abel, Maria (1)
Baserunning
CS: Miller, Chloe (1)
HBP: Novak, Sara (1); Miller, Chloe (1)
Northwestern
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darrah, Cassandra | 7.0 | 8 | 5 | 4 | 4 | 5 | 1 | 0 | 2 | 0 | 27 | 35 | 7 | 9 | 154 |
Totals | 8 | 5 | 4 | 4 | 5 | 1 | 0 | 2 | 0 | 27 | 35 | 7 | 9 | 154 |
Northwestern
Win: Darrah, Cassandra (10-7)
Loss: Albanese, Sammy (5-3)
HBP: Darrah, Cassandra (2)
;
Bond, Nicole (1); Albanese, Sammy (1)
PB: Miller, Chloe (1)
;