Northwestern University Athletics
Northwestern vs Iona
5/16/2014
Husky Stadium
3:30 pm
Northwestern
34-17

14
Final
4

Iona
24-24
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 4 | 0 | 6 | 14 | 13 | 1 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 1 |
Win: Wood, Kristen (19-10)Loss: Courage, Jordan (7-13)
Scoring Summary
Team | NU | ION |
|---|---|---|
1st McCann homered to center field, 2 RBI (2-1); Morris scored. | 0 | 2 |
3rd DiPrima, A. doubled to left field, 2 RBI (3-1); Majam, M. scored; Allard, E. scored. | 2 | 2 |
3rd Edwards, A. singled to center field, RBI (3-2); DiPrima, A. scored. | 3 | 2 |
3rd Tonz, P. singled to right field, out at second rf to 1b to ss, RBI (1-2); Filler, A. advanced to third; Edwards, A. scored. | 4 | 2 |
3rd Jansson singled to left field, 2 RBI (2-1); Schutz advanced to second; McCann scored; Hand scored. | 4 | 4 |
4th DiPrima, A. singled to center field, 2 RBI (0-0); Majam, M. scored; Allard, E. scored. | 6 | 4 |
4th LeBeau, B. homered to left field, 2 RBI (2-0); DiPrima, A. scored. | 8 | 4 |
6th DiPrima, A. grounded out to 1b unassisted, RBI (1-1); Bast, M. advanced to second; Majam, M. advanced to third; Allard, E. scored, unearned. | 9 | 4 |
6th LeBeau, B. reached on a fielder's choice, RBI (0-1); Bast, M. advanced to third; Majam, M. scored. | 10 | 4 |
6th Edwards, A. homered to left field, 3 RBI (1-0); LeBeau, B. scored; Bast, M. scored. | 13 | 4 |
6th Tonz, P. homered to center field, RBI, unearned (3-1). | 14 | 4 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Allard, Emily | CF | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Majam, Mari | LF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bast, Marisa | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Diprima, Andrea | RF | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| Lebeau, Brianna | 2B | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Edwards, Anna | SS | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 3 |
| Filler, Andrea | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albanese, Sammy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tonz, Paige | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kuhn, Julia | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Duehr, Olivia | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wood, Kristen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 14 | 13 | 14 | 3 | 0 | 1 | 4 |
Batting
Baserunning
Fielding
Iona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hand, Allison | CF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Morris, Ashlyn | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Mccann, Eileen | RF | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Turner, Kristen | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Schutz, Sarah | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Jansson, Katie | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Schauer, Brianna | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Argyle, Carly | DP/P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Newton, Katie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Dimon, Sydney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Courage, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcmahon, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 7 | 4 | 5 | 0 | 9 | 9 |
Batting
2B: Morris, Ashlyn (1)
HR: Mccann, Eileen (1)
Fielding
E: Schauer, Brianna (1)
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wood, Kristen | 6.0 | 7 | 4 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 26 | 31 | 6 | 3 | 159 |
| Totals | 7 | 4 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 26 | 31 | 6 | 3 | 159 |
Iona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argyle, Carly | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 10 |
Courage, Jordan | 3.2 | 10 | 8 | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 20 | 23 | 6 | 3 | 87 |
Mcmahon, Sarah | 2.0 | 3 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 1 | 37 |
| Totals | 13 | 14 | 12 | 3 | 1 | 0 | 0 | 2 | 0 | 32 | 37 | 11 | 5 | 134 |























