Northwestern University Athletics
Northwestern vs Louisiana Tech
2/17/2012
Lamson Park
5:20 pm
Northwestern
3-4

10
Final
6

Louisiana Tech
2-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 2 | 1 | 0 | 3 | 1 | 10 | 16 | 3 | |
| 0 | 0 | 2 | 4 | 0 | 0 | 0 | 6 | 5 | 2 |
Win: Letourneau, Amy (3-2)Loss: Kipp, Erin (0-1)
Scoring Summary
Team | NU | LATECH |
|---|---|---|
1st Bast, M. homered to left field, 2 RBI (0-1); Allard, E. scored. | 2 | 0 |
2nd Allard, E. singled to third base, RBI (3-1); Tonz, P. scored. | 3 | 0 |
3rd Letourneau singled up the middle, out at second cf to c to 2b, 2 RBI (1-1); Edwards, A. scored; Bast, M. scored, unearned. | 5 | 0 |
3rd Frandrup, J walked, RBI (3-2); Krueger, A advanced to second; Harmon, K advanced to third; Goff, M scored. | 5 | 1 |
3rd Hill, K advanced to third; Krueger, A scored on a wild pitch. | 5 | 2 |
4th Monka, A. out at first 1b to 2b, SAC, bunt, RBI (0-1); Allard, E. scored. | 6 | 2 |
4th Kipp, E reached on a fielder's choice, RBI (1-1); Winter, H out at second 2b to ss; Wilson, C scored, unearned. | 6 | 3 |
4th Frandrup, J hit by pitch, RBI (3-2); Krueger, A advanced to second; Harmon, K advanced to third; Kipp, E scored, unearned. | 6 | 4 |
4th Frandrup, J advanced to second; Krueger, A advanced to third, scored on a throwing error by c, unearned; Harmon, K scored on a passed ball, unearned. | 6 | 6 |
6th Scharkey, K. singled up the middle, advanced to second on the throw, 2 RBI (0-1); Allard, E. scored; Majam, M. scored. | 8 | 6 |
6th Monka, A. singled to right center, RBI (1-0); Scharkey, K. scored. | 9 | 6 |
7th Letourneau homered to left field, RBI (1-2). | 10 | 6 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Allard, Emily | SS | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Scharkey, Kristin | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Monka, Adrienne | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Ackerman, Lauren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bast, Marisa | 3B | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Edwards, Anna | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Duehr, Olivia | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Letourneau, Amy | DP/P | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
| Tonz, Paige | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Majam, Mari | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Lamberth, Meghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albanese, Sammy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 16 | 10 | 0 | 0 | 5 | 6 |
Batting
Baserunning
Fielding
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Harmon, Kendra | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Krueger, Amanda | 2B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Frandrup, Janna | 1B/RF | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
   Hill, Katelynn | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hale, Dacia | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Knowles, Meghan | DP/1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Geisler, Allie | RF/DP | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Wilson, Charday | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kipp, Alayna | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Van Winkle, Tricia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Winter, Hailey | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Goff, Melanie | P | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Kipp, Erin | P/DP | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Jones, Michelle | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 5 | 3 | 6 | 0 | 8 | 7 |
Baserunning
HBP: Frandrup, Janna (1)
Fielding
E: Goff, Melanie (1); Jones, Michelle (1)
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Letourneau, Amy | 3.1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 12 | 14 | 2 | 3 | 67 |
| Lamberth, Meghan | 2.0 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 3 | 2 | 57 |
| Albanese, Sammy | 1.2 | 2 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 28 |
| Totals | 5 | 6 | 2 | 6 | 8 | 1 | 0 | 1 | 0 | 27 | 34 | 5 | 7 | 152 |
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frandrup, Janna | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 31 |
Goff, Melanie | 4.0 | 10 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 22 | 2 | 8 | 64 |
Kipp, Erin | 1.0 | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 29 |
| Totals | 16 | 10 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 33 | 37 | 4 | 11 | 124 |























