Northwestern University Athletics
2006 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 2 | Williams, Tammy | .377 | 1.100 | 65 - 65 | 215 | 65 | 81 | 14 | 1 | 14 | 41 | 139 | .647 | 26 | 4 | 32 | 0 | .453 | 0 | 0 | 16 - 20 |
| 8 | Logan, Katie | .371 | .822 | 65 - 65 | 221 | 40 | 82 | 7 | 0 | 1 | 14 | 92 | .416 | 11 | 2 | 54 | 0 | .406 | 0 | 11 | 7 - 11 |
| 23 | Cooper, Garland | .368 | 1.182 | 65 - 65 | 182 | 42 | 67 | 24 | 1 | 10 | 44 | 123 | .676 | 46 | 5 | 27 | 1 | .506 | 0 | 0 | 0 - 0 |
| 10 | Dotson, Jamie | .271 | .745 | 65 - 65 | 188 | 12 | 51 | 8 | 0 | 4 | 38 | 71 | .378 | 29 | 1 | 42 | 5 | .367 | 3 | 3 | 0 - 0 |
| 0/00 | Dyer, Erin | .253 | .704 | 63 - 58 | 170 | 22 | 43 | 9 | 1 | 5 | 29 | 69 | .406 | 11 | 0 | 48 | 3 | .298 | 0 | 4 | 4 - 4 |
| 21 | Amegin, Kristen | .249 | .846 | 65 - 65 | 169 | 19 | 42 | 5 | 0 | 9 | 41 | 74 | .438 | 35 | 14 | 45 | 3 | .408 | 5 | 2 | 0 - 0 |
| 6 | Sengewald, Darcy | .204 | .637 | 64 - 64 | 147 | 26 | 30 | 7 | 0 | 3 | 14 | 46 | .313 | 26 | 0 | 36 | 0 | .324 | 0 | 2 | 1 - 2 |
| 16 | Crane, Ashley | .185 | .523 | 65 - 65 | 184 | 17 | 34 | 4 | 0 | 5 | 16 | 53 | .288 | 11 | 1 | 64 | 0 | .235 | 0 | 1 | 6 - 6 |
| 4 | McCorkle, Sheila | .176 | .450 | 65 - 65 | 193 | 21 | 34 | 5 | 2 | 0 | 24 | 43 | .223 | 12 | 1 | 47 | 4 | .227 | 1 | 6 | 9 - 11 |
| 15 | Schraufnagel, Ann | .500 | 1.000 | 42 - 0 | 2 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 1 |
| 22 | Hampshire, Erin | .200 | .773 | 12 - 0 | 10 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | .500 | 1 | 0 | 3 | 0 | .273 | 0 | 0 | 0 - 0 |
| 7 | Miller, Jessica | .152 | .495 | 20 - 8 | 33 | 3 | 5 | 1 | 0 | 1 | 7 | 9 | .273 | 2 | 1 | 10 | 0 | .222 | 0 | 1 | 1 - 1 |
| 17 | Rigas, Jessica | .091 | .273 | 11 - 0 | 11 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .182 | 0 | 0 | 3 | 0 | .091 | 0 | 0 | 0 - 0 |
| 9 | Salamon, Kristen | .000 | .143 | 9 - 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .143 | 0 | 0 | 0 - 0 |
| 12 | Gonzalez, Gina | .000 | .000 | 22 - 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 1 - 2 |
| 1 | Piatt, Elizabeth | .000 | .000 | 6 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .273 | .778 | 65-65 | 1735 | 289 | 473 | 85 | 5 | 53 | 271 | 727 | .419 | 211 | 29 | 420 | 16 | .359 | 9 | 30 | 45-58 |
| Â | Opponents | .167 | .490 | 65-65 | 1593 | 124 | 266 | 48 | 3 | 26 | 107 | 398 | .250 | 131 | 24 | 626 | 5 | .240 | 4 | 38 | 26-42 |



























