Men's Soccer History vs Penn State University from October 6, 1991 - November 3, 2024
Wins
7
Losses
22
Ties
5
Home Record
5-8-4
Away Record
2-13-1
Conference Record
3-14-2
Streak
W1
First Matchup
L 0-1
10/6/1991
Last 10 Matchups
3-5-2
11/1/2015 - 11/3/2024
Largest Margin of Victory
W 4-1
11/3/2024
Smallest Margin of Victory
W 1-0
10/30/2016
Total Goals
36
Average Goals
1
History from October 6, 1991 - November 3, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, November 3 | 2024 | Home Evanston, Ill. | W4-1 | |
Friday, October 13 | 2023 | Away University Park, Pa. | L1-2 | |
Sunday, October 2 | 2022 | Home Evanston, Ill. | T2-2 | |
Friday, September 17 | 2021 | Away University Park, Pa. | L1-2 | |
Friday, March 19 | 2020 | Home EVANSTON, ILL. | (OT) L0-1 | |
Saturday, October 12 | 2019 | Away University Park, Penn. | L2-3 | |
Saturday, October 6 | 2018 | Home Evanston, Ill. | 2OT T0-0 | |
Sunday, October 29 | 2017 | Away University Park, Pa. | L1-2 | |
Sunday, October 30 | 2016 | Home Evanston, Ill. | W1-0 | |
Sunday, November 1 | 2015 | Away State College, Pa. | W2-1 | |
Sunday, November 2 | 2014 | Home Evanston, Ill. | 2OT W2-1 | |
Sunday, October 21 | 2012 | Home Evanston, Ill. | 2OT L0-1 | |
Sunday, November 13 | 2011 | Home Ann Arbor, Mich. | W2-1 | |
Sunday, October 16 | 2011 | Away University Park, Pa. | W1-0 | |
Thursday, November 11 | 2010 | Away University Park, Pa. | L1-3 | |
Sunday, October 17 | 2010 | Home Evanston, Ill. | 2OT T1-1 | |
Sunday, October 11 | 2009 | Away University Park, Pa. | 2OT T1-1 | |
Thursday, November 13 | 2008 | Home Madison, Wis. | 2OT W2-1 | |
Saturday, September 29 | 2007 | Away University Park, Pa. | L1-2 | |
Sunday, September 24 | 2006 | Home Evanston, Ill. | L1-2 | |
Friday, October 7 | 2005 | Away University Park, Pa. | L1-4 | |
Friday, October 8 | 2004 | Home Evanston, Ill. | 2OT T2-2 | Recap |
Thursday, October 2 | 2003 | Away University Park, Pa. | L1-3 | Recap |
Friday, October 4 | 2002 | Home Evanston, Ill. | L1-2 | |
Friday, October 6 | 2000 | Home Evanston, Ill. | L2-6 | Recap |
Friday, October 8 | 1999 | Away University Park, Pa. | L0-1 | Recap |
Friday, October 9 | 1998 | Home Evanston, Ill. | L0-1 | |
Friday, October 10 | 1997 | Away University Park, PA | L0-3 | |
Friday, October 11 | 1996 | Home Evanston, IL | L1-3 | |
Friday, October 6 | 1995 | Away University Park, PA | L1-6 | |
Friday, November 5 | 1993 | Neutral Evanston, IL | L1-2 | |
Friday, October 8 | 1993 | Away University Park, PA | L0-3 | |
Friday, October 9 | 1992 | Home Evanston, IL | L0-3 | |
Sunday, October 6 | 1991 | Away University Park, Pa. | L0-1 |
Win
Loss
Men's Soccer - Suchecki, O'Reilly Lift 'Cats Over Air Force, 2-1 (8/24/25)
Sunday, August 24
Men's Soccer - Riesz's Brace Pushes 'Cats Past Eastern Illinois in 2025 Opener, 2-0 (8/21/25)
Friday, August 22
Do they know ball? 🤔 🐐
Tuesday, August 05
Men's Soccer - Awujo Hat Trick Propels Wildcats past Penn State (11/3/24)
Sunday, November 03