Northwestern University Athletics
Washington vs Northwestern
Washington
12-10,4-7 Big Ten

76
Final
62

Northwestern
10-12,2-9 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 39 | 37 | 76 | |
| 27 | 35 | 62 |
Washington - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Steinbach, Hannes | * | 39 | 8 - 13 | 3 - 4 | 3 - 3 | 6 - 8 | 14 | 2 | 2 | 1 | 0 | 1 | 22 |
| 5 | Diallo, Zoom | * | 34 | 10 - 19 | 1 - 2 | 1 - 2 | 3 - 3 | 6 | 4 | 6 | 4 | 0 | 0 | 22 |
| 9 | Yates III, Wesley | * | 35 | 7 - 13 | 5 - 8 | 2 - 2 | 0 - 2 | 2 | 1 | 3 | 2 | 1 | 3 | 21 |
| 8 | Tucker, Bryson | * | 28 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 7 | 7 | 2 | 0 | 1 | 0 | 0 | 5 |
| 11 | Kepnang, Franck | * | 23 | 1 - 6 | 0 - 0 | 0 - 0 | 4 - 5 | 9 | 4 | 1 | 2 | 6 | 0 | 2 |
| 41 | Ognacevic, Jacob | 13 | 2 - 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 00 | Peterson, Quimari | 19 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 23 | Mandaquit, JJ | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-65 | 10-22 | 6-8 | 16-29 | 45 | 17 | 15 | 11 | 7 | 7 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-34 | 5-10 | 2-3 |
| 47.1% | 50.0% | 66.7% | |
| 2nd Half | 14-31 | 5-12 | 4-5 |
| 45.2% | 41.7% | 80.0% | |
| Total | 30-65 | 10-22 | 6-8 |
| 46.2% | 45.5% | 75.0% |
Technical Fouls: Diallo, Zoom (1); Steinbach, Hannes (1)
Second Chance Points: 15
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 4
Northwestern - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Martinelli, Nick | * | 38 | 6 - 14 | 1 - 4 | 6 - 7 | 3 - 6 | 9 | 2 | 1 | 2 | 1 | 1 | 19 |
| 8 | Singleton, Tre | * | 31 | 4 - 8 | 0 - 1 | 2 - 4 | 0 - 3 | 3 | 1 | 0 | 2 | 1 | 0 | 10 |
| 3 | West, Jake | * | 30 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 3 | 1 | 1 | 1 | 0 |
| 10 | Green, Max | * | 11 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 1 | Kropp, Tyler | * | 11 | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Page, Arrinten | 26 | 6 - 10 | 0 - 1 | 4 - 6 | 3 - 5 | 8 | 1 | 1 | 2 | 3 | 1 | 16 | |
| 4 | Reid, Jayden | 24 | 4 - 7 | 3 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 5 | 1 | 0 | 0 | 11 | |
| 44 | Ciaravino, Angelo | 16 | 1 - 6 | 0 - 2 | 1 - 1 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 11 | Clayton, Jordan | 13 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-57 | 5-19 | 13-18 | 10-21 | 31 | 11 | 11 | 12 | 6 | 4 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-33 | 2-9 | 3-4 |
| 33.3% | 22.2% | 75.0% | |
| 2nd Half | 11-24 | 3-10 | 10-14 |
| 45.8% | 30.0% | 71.4% | |
| Total | 22-57 | 5-19 | 13-18 |
| 38.6% | 26.3% | 72.2% |
Technical Fouls: Team (1)
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 34
Fast Break Points: 3
Lead Changed 3 time(s)
Points off Turnovers: 7
Bench Points: 33




















