Northwestern University Athletics
Penn St. vs Northwestern
Penn St.
9-12,0-10 Big Ten

73
Final
94

Northwestern
10-11,2-8 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 40 | 33 | 73 | |
| 45 | 49 | 94 |
Penn St. - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mingo, Kayden | * | 29 | 4 - 9 | 0 - 1 | 7 - 8 | 0 - 2 | 2 | 1 | 4 | 3 | 1 | 1 | 15 |
| 3 | Juric, Ivan | * | 28 | 5 - 7 | 1 - 1 | 3 - 3 | 1 - 5 | 6 | 3 | 4 | 1 | 0 | 0 | 14 |
| 10 | Reed, Josh | * | 30 | 4 - 10 | 0 - 4 | 3 - 4 | 0 - 3 | 3 | 2 | 0 | 2 | 0 | 1 | 11 |
| 11 | Rice, Eli | * | 20 | 3 - 7 | 3 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
| 7 | Stewart, Dominick | * | 27 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 6 |
| 5 | Dilione V, Freddie | 25 | 4 - 9 | 0 - 2 | 3 - 3 | 1 - 3 | 4 | 0 | 4 | 1 | 0 | 0 | 11 | |
| 1 | Blackwood, Mason | 16 | 2 - 2 | 0 - 0 | 1 - 1 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 1 | 5 | |
| 21 | Houser, Justin | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 9 | Tunca, Melih | 22 | 0 - 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 | 1 | 5 | 1 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-51 | 6-18 | 17-20 | 3-18 | 21 | 14 | 19 | 11 | 1 | 5 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 4-11 | 10-10 |
| 46.4% | 36.4% | 100.0% | |
| 2nd Half | 12-23 | 2-7 | 7-10 |
| 52.2% | 28.6% | 70.0% | |
| Total | 25-51 | 6-18 | 17-20 |
| 49.0% | 33.3% | 85.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 7 time(s)
Points in the Paint: 38
Fast Break Points: 6
Lead Changed 8 time(s)
Points off Turnovers: 7
Bench Points: 18
Northwestern - 94
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Martinelli, Nick | * | 36 | 13 - 19 | 4 - 7 | 4 - 6 | 1 - 3 | 4 | 3 | 2 | 2 | 0 | 1 | 34 |
| 8 | Singleton, Tre | * | 37 | 7 - 10 | 1 - 2 | 2 - 3 | 3 - 15 | 18 | 3 | 4 | 3 | 2 | 1 | 17 |
| 3 | West, Jake | * | 28 | 3 - 7 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 13 | 1 | 0 | 1 | 7 |
| 1 | Kropp, Tyler | * | 19 | 2 - 4 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
| 10 | Green, Max | * | 17 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| 44 | Ciaravino, Angelo | 26 | 9 - 12 | 2 - 2 | 0 - 0 | 3 - 1 | 4 | 1 | 2 | 1 | 0 | 0 | 20 | |
| 11 | Clayton, Jordan | 21 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 0 | 0 | 1 | 6 | |
| 4 | Reid, Jayden | 13 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 6 | 1 | 0 | 1 | 2 | |
| 22 | Page, Arrinten | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Gill, Phoenix | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 38-63 | 12-22 | 6-9 | 9-25 | 34 | 16 | 30 | 9 | 3 | 5 | 94 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-33 | 7-14 | 0-0 |
| 57.6% | 50.0% | 0.0% | |
| 2nd Half | 19-30 | 5-8 | 6-9 |
| 63.3% | 62.5% | 66.7% | |
| Total | 38-63 | 12-22 | 6-9 |
| 60.3% | 54.5% | 66.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 7 time(s)
Points in the Paint: 42
Fast Break Points: 16
Lead Changed 8 time(s)
Points off Turnovers: 19
Bench Points: 28





















