Northwestern University Athletics
Northwestern vs Purdue
Northwestern
10-5,1-3 Big Ten

61
 Final 
79

Purdue
11-4,3-1 Big Ten
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 18 | 43 | 61 | |
| 41 | 38 | 79 | 
 Northwestern - 61
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Barnhizer, Brooks | * | 35 | 4 - 15 | 1 - 4 | 2 - 2 | 2 - 6 | 8 | 2 | 5 | 8 | 3 | 1 | 11 | 
| 1 | Leach, Jalen | * | 22 | 4 - 8 | 3 - 7 | 0 - 2 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 1 | 11 | 
| 2 | Martinelli, Nick | * | 35 | 2 - 8 | 0 - 2 | 6 - 7 | 2 - 3 | 5 | 1 | 2 | 2 | 0 | 1 | 10 | 
| 34 | Nicholson, Matthew | * | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| 3 | Berry, TY | * | 12 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| 44 | Ciaravino, Angelo | 21 | 8 - 14 | 3 - 7 | 0 - 1 | 2 - 2 | 4 | 3 | 0 | 2 | 0 | 1 | 19 | |
| 24 | Windham, K.j. | 19 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | |
| 33 | Hunger, Luke | 17 | 1 - 3 | 0 - 1 | 0 - 0 | 3 - 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | |
| 20 | Mullins, Justin | 14 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 4 | Barkley, Blake | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Fitzmorris, Keenan | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | |
| 43 | Smith, Blake | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Hurlburt, Gus | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-60 | 7-25 | 8-12 | 13-18 | 31 | 17 | 14 | 13 | 5 | 7 | 61 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 7-28 | 2-14 | 2-4 | 
| 25.0% | 14.3% | 50.0% | |
| 2nd Half | 16-32 | 5-11 | 6-8 | 
| 50.0% | 45.5% | 75.0% | |
| Total | 23-60 | 7-25 | 8-12 | 
| 38.3% | 28.0% | 66.7% | 
 Technical Fouls:  None
Second Chance Points:  15
Scores Tied:  0 time(s) 
Points in the Paint:  26
Fast Break Points:  11
Lead Changed  0 time(s) 
Points off Turnovers:  14
Bench Points:  29
 Purdue - 79
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Smith, Braden | * | 35 | 8 - 16 | 3 - 8 | 3 - 3 | 0 - 6 | 6 | 0 | 7 | 5 | 0 | 2 | 22 | 
| 4 | Kaufman-renn, Trey | * | 28 | 6 - 10 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 2 | 4 | 2 | 1 | 1 | 12 | 
| 00 | Cox, C.j. | * | 22 | 4 - 6 | 2 - 4 | 2 - 2 | 3 - 5 | 8 | 0 | 1 | 1 | 0 | 0 | 12 | 
| 2 | Loyer, Fletcher | * | 25 | 3 - 7 | 0 - 1 | 3 - 3 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 1 | 9 | 
| 1 | Furst, Caleb | * | 26 | 2 - 4 | 0 - 0 | 1 - 2 | 1 - 5 | 6 | 1 | 1 | 0 | 0 | 1 | 5 | 
| 5 | Colvin, Myles | 14 | 2 - 5 | 2 - 4 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
| 34 | Burgess, Raleigh | 11 | 2 - 3 | 1 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 24 | Harris, Gicarri | 17 | 1 - 3 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | |
| 44 | Berg, Will | 3 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Heide, Camden | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Waddell, Brian | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 7 | King, Sam | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Lusk, Jack | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-55 | 8-20 | 15-18 | 9-27 | 36 | 14 | 14 | 11 | 2 | 7 | 79 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 16-27 | 5-10 | 4-5 | 
| 59.3% | 50.0% | 80.0% | |
| 2nd Half | 12-28 | 3-10 | 11-13 | 
| 42.9% | 30.0% | 84.6% | |
| Total | 28-55 | 8-20 | 15-18 | 
| 50.9% | 40.0% | 83.3% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  0 time(s) 
Points in the Paint:  30
Fast Break Points:  3
Lead Changed  0 time(s) 
Points off Turnovers:  21
Bench Points:  19
























