Northwestern University Athletics
Northwestern vs Maryland
Northwestern
16-15,7-13 Big Ten

61
Final
74

Maryland
24-7,14-6 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 29 | 32 | 61 | |
| 32 | 42 | 74 |
Northwestern - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Martinelli, Nick | * | 39 | 8 - 19 | 1 - 5 | 11 - 11 | 2 - 5 | 7 | 4 | 1 | 4 | 1 | 0 | 28 |
| 3 | Berry, TY | * | 35 | 3 - 7 | 2 - 4 | 2 - 4 | 1 - 0 | 1 | 3 | 2 | 0 | 0 | 0 | 10 |
| 20 | Mullins, Justin | * | 35 | 3 - 5 | 0 - 2 | 1 - 1 | 0 - 2 | 2 | 1 | 2 | 1 | 1 | 3 | 7 |
| 34 | Nicholson, Matthew | * | 24 | 2 - 6 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 5 | 3 | 1 | 2 | 0 | 5 |
| 11 | Clayton, Jordan | * | 17 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 1 | 4 |
| 24 | Windham, K.j. | 27 | 2 - 10 | 1 - 6 | 2 - 2 | 0 - 2 | 2 | 2 | 4 | 3 | 0 | 1 | 7 | |
| 33 | Hunger, Luke | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Fitzmorris, Keenan | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 44 | Ciaravino, Angelo | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-55 | 4-19 | 17-20 | 6-17 | 23 | 22 | 13 | 13 | 5 | 5 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-28 | 2-10 | 7-8 |
| 35.7% | 20.0% | 87.5% | |
| 2nd Half | 10-27 | 2-9 | 10-12 |
| 37.0% | 22.2% | 83.3% | |
| Total | 20-55 | 4-19 | 17-20 |
| 36.4% | 21.1% | 85.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 5 time(s)
Points in the Paint: 22
Fast Break Points: 9
Lead Changed 7 time(s)
Points off Turnovers: 16
Bench Points: 7
Maryland - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Reese, Julian | * | 34 | 4 - 10 | 0 - 0 | 11 - 13 | 6 - 5 | 11 | 2 | 1 | 1 | 2 | 1 | 19 |
| 00 | Gillespie, Ja'kobi | * | 32 | 5 - 10 | 3 - 4 | 4 - 4 | 1 - 3 | 4 | 2 | 2 | 3 | 0 | 4 | 17 |
| 1 | Rice, Rodney | * | 38 | 4 - 11 | 1 - 5 | 2 - 3 | 0 - 3 | 3 | 2 | 4 | 2 | 0 | 0 | 11 |
| 9 | Miguel, Selton | * | 26 | 3 - 11 | 3 - 7 | 2 - 2 | 0 - 5 | 5 | 1 | 1 | 2 | 0 | 1 | 11 |
| 25 | Queen, Derik | * | 31 | 3 - 7 | 0 - 0 | 4 - 5 | 3 - 7 | 10 | 4 | 1 | 5 | 2 | 0 | 10 |
| 22 | Geronimo, Jordan | 15 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 2 | 0 | 1 | 4 | |
| 8 | Young, Jayhlon | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 5 | Harris-smith, Deshawn | 14 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 6 | Gapare, Tafara | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Palmer, Malachi | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Sotell, Lukas | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Murphy, Ben | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-52 | 7-16 | 23-28 | 16-29 | 45 | 14 | 9 | 18 | 4 | 8 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-25 | 1-5 | 9-11 |
| 44.0% | 20.0% | 81.8% | |
| 2nd Half | 11-27 | 6-11 | 14-17 |
| 40.7% | 54.5% | 82.4% | |
| Total | 22-52 | 7-16 | 23-28 |
| 42.3% | 43.8% | 82.1% |
Technical Fouls: Queen, Derik (1)
Second Chance Points: 14
Scores Tied: 5 time(s)
Points in the Paint: 26
Fast Break Points: 7
Lead Changed 7 time(s)
Points off Turnovers: 14
Bench Points: 6




















