Northwestern University Athletics
Northwestern vs Penn St.
Northwestern
12-3,3-1 Big Ten

76
Final
72

Penn St.
8-8,2-3 Big Ten
Team | 1 | 2 | Total |
---|---|---|---|
32 | 44 | 76 | |
40 | 32 | 72 |
Northwestern - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Barnhizer, Brooks | * | 36 | 8 - 11 | 1 - 2 | 6 - 7 | 0 - 4 | 4 | 1 | 1 | 5 | 1 | 1 | 23 |
00 | Buie, Boo | * | 36 | 6 - 9 | 2 - 3 | 3 - 5 | 0 - 5 | 5 | 3 | 8 | 3 | 0 | 1 | 17 |
3 | Berry, TY | * | 35 | 5 - 8 | 4 - 5 | 2 - 2 | 0 - 5 | 5 | 2 | 2 | 3 | 0 | 4 | 16 |
5 | Langborg, Ryan | * | 30 | 2 - 7 | 0 - 2 | 1 - 3 | 0 - 0 | 0 | 3 | 1 | 3 | 0 | 2 | 5 |
33 | Hunger, Luke | * | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 2 | 1 | 1 | 0 | 2 |
2 | Martinelli, Nick | 29 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 4 | 2 | 1 | 0 | 1 | 6 | |
34 | Nicholson, Matthew | 22 | 2 - 2 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 1 | 2 | 1 | 0 | 5 | |
32 | Preston, Blake | 1 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-44 | 7-12 | 15-21 | 2-23 | 25 | 16 | 17 | 18 | 3 | 9 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-25 | 5-9 | 3-4 |
48.0% | 55.6% | 75.0% | |
2nd Half | 15-19 | 2-3 | 12-17 |
78.9% | 66.7% | 70.6% | |
Total | 27-44 | 7-12 | 15-21 |
61.4% | 58.3% | 71.4% |
Technical Fouls: Team (1)
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 13
Penn St. - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Clary, Kanye | * | 34 | 7 - 13 | 1 - 2 | 10 - 10 | 1 - 3 | 4 | 1 | 2 | 2 | 0 | 1 | 25 |
22 | Wahab, Qudus | * | 24 | 4 - 5 | 0 - 0 | 5 - 6 | 3 - 7 | 10 | 0 | 1 | 2 | 1 | 1 | 13 |
1 | Baldwin Jr., Ace | * | 38 | 2 - 9 | 0 - 3 | 2 - 2 | 0 - 3 | 3 | 2 | 5 | 3 | 0 | 8 | 6 |
4 | Johnson, Puff | * | 17 | 3 - 5 | 0 - 2 | 0 - 2 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 1 | 6 |
24 | Hicks, Zach | * | 26 | 1 - 8 | 0 - 6 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 1 | 0 | 2 | 2 |
3 | Kern, Nick | 24 | 6 - 9 | 0 - 1 | 2 - 4 | 3 - 4 | 7 | 4 | 1 | 3 | 0 | 0 | 14 | |
2 | Dunn, D'marco | 23 | 2 - 5 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | |
11 | O'boyle, Leo | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
12 | Aire, Favour | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-54 | 3-17 | 19-24 | 9-21 | 30 | 15 | 11 | 13 | 1 | 14 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-27 | 1-10 | 9-10 |
55.6% | 10.0% | 90.0% | |
2nd Half | 10-27 | 2-7 | 10-14 |
37.0% | 28.6% | 71.4% | |
Total | 25-54 | 3-17 | 19-24 |
46.3% | 17.6% | 79.2% |
Technical Fouls: Team (1)
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 20