Northwestern University Athletics
Northwestern vs Arizona St.
Northwestern
9-2,1-0 Big Ten

65
Final
46

Arizona St.
6-5,0-0 Pac-12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 36 | 29 | 65 | |
| 13 | 33 | 46 |
Northwestern - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Buie, Boo | * | 36 | 8 - 15 | 4 - 8 | 2 - 2 | 2 - 5 | 7 | 1 | 4 | 2 | 0 | 0 | 22 |
| 13 | Barnhizer, Brooks | * | 40 | 7 - 13 | 1 - 2 | 1 - 3 | 0 - 9 | 9 | 1 | 3 | 2 | 0 | 2 | 16 |
| 3 | Berry, TY | * | 35 | 4 - 8 | 3 - 5 | 1 - 2 | 2 - 8 | 10 | 1 | 1 | 0 | 0 | 2 | 12 |
| 5 | Langborg, Ryan | * | 30 | 1 - 9 | 1 - 6 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 3 | 0 | 1 | 3 |
| 34 | Nicholson, Matthew | * | 19 | 1 - 2 | 0 - 0 | 0 - 2 | 0 - 3 | 3 | 3 | 1 | 2 | 2 | 0 | 2 |
| 2 | Martinelli, Nick | 18 | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 0 | 0 | 0 | 6 | |
| 33 | Hunger, Luke | 15 | 2 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 32 | Preston, Blake | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Clayton, Jordan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Mullins, Justin | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-55 | 9-22 | 4-9 | 6-35 | 41 | 16 | 13 | 12 | 2 | 5 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-28 | 5-12 | 1-4 |
| 53.6% | 41.7% | 25.0% | |
| 2nd Half | 11-27 | 4-10 | 3-5 |
| 40.7% | 40.0% | 60.0% | |
| Total | 26-55 | 9-22 | 4-9 |
| 47.3% | 40.9% | 44.4% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 4
Bench Points: 10
Arizona St. - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Collins, Frankie | * | 34 | 5 - 13 | 0 - 2 | 0 - 1 | 0 - 3 | 3 | 3 | 4 | 2 | 0 | 3 | 10 |
| 5 | Neal, Jamiya | * | 33 | 3 - 10 | 1 - 4 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 0 | 7 |
| 12 | Perez, Jose | * | 26 | 0 - 4 | 0 - 1 | 6 - 8 | 0 - 6 | 6 | 1 | 2 | 1 | 0 | 1 | 6 |
| 44 | Miller, Adam | * | 25 | 1 - 10 | 1 - 6 | 3 - 4 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 0 | 6 |
| 8 | Gaffney, Alonzo | * | 16 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 24 | Selebangue , Bryant | 22 | 3 - 3 | 0 - 0 | 1 - 4 | 3 - 4 | 7 | 1 | 1 | 3 | 0 | 1 | 7 | |
| 23 | Watson, Akil | 16 | 3 - 4 | 0 - 1 | 1 - 1 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | |
| 3 | Long, Brycen | 15 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 00 | Lands, Kamari | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Green, Braelon | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Hurley, Bobby | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Mayock, Andrew | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Williams, Jordan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-51 | 3-18 | 11-18 | 5-26 | 31 | 11 | 9 | 10 | 0 | 6 | 46 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 5-26 | 2-13 | 1-5 |
| 19.2% | 15.4% | 20.0% | |
| 2nd Half | 11-25 | 1-5 | 10-13 |
| 44.0% | 20.0% | 76.9% | |
| Total | 16-51 | 3-18 | 11-18 |
| 31.4% | 16.7% | 61.1% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 17





















