Northwestern University Athletics
Northwestern vs UConn
Northwestern
22-12,12-8 Big Ten

58
Final
75

UConn
33-3,18-2 Big East
| Team | 1 | 2 | Total |
|---|---|---|---|
| 18 | 40 | 58 | |
| 40 | 35 | 75 |
Northwestern - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Barnhizer, Brooks | * | 36 | 6 - 14 | 1 - 5 | 5 - 5 | 1 - 5 | 6 | 2 | 1 | 2 | 0 | 1 | 18 |
| 5 | Langborg, Ryan | * | 33 | 5 - 7 | 3 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 2 | 13 |
| 00 | Buie, Boo | * | 39 | 2 - 15 | 0 - 3 | 5 - 5 | 1 - 1 | 2 | 4 | 4 | 2 | 0 | 2 | 9 |
| 2 | Martinelli, Nick | * | 29 | 4 - 9 | 0 - 2 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 0 | 0 | 0 | 8 |
| 33 | Hunger, Luke | * | 31 | 3 - 7 | 0 - 1 | 0 - 0 | 2 - 5 | 7 | 4 | 2 | 1 | 0 | 0 | 6 |
| 32 | Preston, Blake | 9 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 20 | Mullins, Justin | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 43 | Smith, Blake | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Clayton, Jordan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Hurlburt, Gus | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-59 | 4-15 | 10-10 | 8-22 | 30 | 17 | 8 | 8 | 0 | 5 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-31 | 0-8 | 2-2 |
| 25.8% | 0.0% | 100.0% | |
| 2nd Half | 14-28 | 4-7 | 8-8 |
| 50.0% | 57.1% | 100.0% | |
| Total | 22-59 | 4-15 | 10-10 |
| 37.3% | 26.7% | 100.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 4
UConn - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Newton, Tristen | * | 35 | 7 - 13 | 0 - 6 | 6 - 7 | 0 - 3 | 3 | 1 | 10 | 3 | 0 | 2 | 20 |
| 32 | Clingan, Donovan | * | 27 | 5 - 7 | 0 - 0 | 4 - 4 | 1 - 13 | 14 | 1 | 1 | 1 | 8 | 1 | 14 |
| 12 | Spencer, Cam | * | 33 | 5 - 10 | 1 - 4 | 0 - 0 | 0 - 4 | 4 | 1 | 4 | 1 | 0 | 3 | 11 |
| 11 | Karaban, Alex | * | 32 | 4 - 7 | 1 - 4 | 0 - 1 | 3 - 2 | 5 | 0 | 2 | 0 | 0 | 0 | 9 |
| 5 | Castle, Stephon | * | 25 | 3 - 6 | 0 - 2 | 1 - 1 | 0 - 2 | 2 | 4 | 1 | 0 | 0 | 0 | 7 |
| 35 | Johnson, Samson | 12 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | |
| 10 | Diarra, Hassan | 20 | 1 - 5 | 0 - 4 | 3 - 5 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | |
| 40 | Johnson Jr., Andre | 1 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3 | Stewart, Jaylin | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Ball, Solomon | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Hurley, Andrew | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Ross, Jayden | 1 | 0 - 0 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Singare, Youssouf | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Roumoglou, Apostolos | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-54 | 3-22 | 14-20 | 5-28 | 33 | 13 | 20 | 7 | 9 | 6 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-30 | 2-11 | 6-7 |
| 53.3% | 18.2% | 85.7% | |
| 2nd Half | 13-24 | 1-11 | 8-13 |
| 54.2% | 9.1% | 61.5% | |
| Total | 29-54 | 3-22 | 14-20 |
| 53.7% | 13.6% | 70.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 52
Fast Break Points: 18
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 14





















