Northwestern University Athletics
Northwestern vs Wisconsin
Northwestern
16-7,7-5 Big Ten

54
Final
52

Wisconsin
13-9,5-7 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 26 | 28 | 54 | |
| 23 | 29 | 52 |
Northwestern - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Buie, Boo | * | 39 | 4 - 10 | 1 - 5 | 4 - 5 | 0 - 3 | 3 | 2 | 4 | 3 | 0 | 0 | 13 |
| 1 | Audige, Chase | * | 40 | 5 - 13 | 1 - 3 | 0 - 0 | 0 - 7 | 7 | 2 | 3 | 2 | 1 | 0 | 11 |
| 31 | Beran, Robbie | * | 22 | 3 - 7 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 1 | 0 | 8 |
| 34 | Nicholson, Matthew | * | 16 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 1 | 1 | 2 | 4 |
| 3 | Berry, TY | * | 16 | 0 - 4 | 0 - 2 | 0 - 0 | 1 - 4 | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| 13 | Barnhizer, Brooks | 28 | 3 - 5 | 0 - 0 | 2 - 2 | 3 - 4 | 7 | 1 | 2 | 1 | 0 | 1 | 8 | |
| 2 | Martinelli, Nick | 15 | 3 - 3 | 0 - 0 | 0 - 3 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 10 | Verhoeven, Tydus | 24 | 1 - 1 | 0 - 0 | 2 - 3 | 2 - 4 | 6 | 2 | 1 | 0 | 2 | 1 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-45 | 4-15 | 8-13 | 6-27 | 33 | 14 | 11 | 11 | 5 | 5 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-28 | 2-9 | 0-1 |
| 42.9% | 22.2% | 0.0% | |
| 2nd Half | 9-17 | 2-6 | 8-12 |
| 52.9% | 33.3% | 66.7% | |
| Total | 21-45 | 4-15 | 8-13 |
| 46.7% | 26.7% | 61.5% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 8
Lead Changed 8 time(s)
Points off Turnovers: 8
Bench Points: 18
Wisconsin - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Hepburn, Chucky | * | 36 | 6 - 15 | 3 - 5 | 2 - 2 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 2 | 17 |
| 3 | Essegian, Connor | * | 35 | 5 - 14 | 5 - 11 | 0 - 1 | 1 - 3 | 4 | 2 | 1 | 0 | 0 | 0 | 15 |
| 11 | Klesmit, Max | * | 31 | 2 - 6 | 1 - 4 | 1 - 2 | 1 - 2 | 3 | 0 | 1 | 3 | 1 | 1 | 6 |
| 22 | Crowl, Steven | * | 34 | 2 - 5 | 0 - 1 | 1 - 2 | 1 - 7 | 8 | 4 | 4 | 1 | 0 | 0 | 5 |
| 5 | Wahl, Tyler | * | 30 | 2 - 5 | 0 - 0 | 1 - 4 | 0 - 1 | 1 | 3 | 4 | 1 | 0 | 1 | 5 |
| 14 | Gilmore, Carter | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | |
| 4 | Mcgee, Kamari | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 2 | Davis, Jordan | 14 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-50 | 9-23 | 5-11 | 7-19 | 26 | 14 | 13 | 9 | 1 | 6 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-24 | 4-13 | 1-4 |
| 37.5% | 30.8% | 25.0% | |
| 2nd Half | 10-26 | 5-10 | 4-7 |
| 38.5% | 50.0% | 57.1% | |
| Total | 19-50 | 9-23 | 5-11 |
| 38.0% | 39.1% | 45.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 8 time(s)
Points off Turnovers: 14
Bench Points: 4



















